NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
810184482 | 810184482 | " lowestpricevacations.com " SH.P.K. | 26.12.2018 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
71315533 | 601680087 | " WMH " L.L.C. | 14.09.2016 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810861395 | 810861395 | BAR RESTAURANT " N'CAK " SH.P.K. | 22.04.2016 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810795651 | 810795651 | Central Room | 10.01.2009 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810067282 | 810067282 | " BHAS LTD " SH.P.K. | 27.10.2017 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
71258483 | 601603328 | " BLUE FRUITS " SH.P.K. | 21.12.2016 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
811392323 | 811392323 | MobileNOC Corporation L.L.C. | 26.01.2020 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
71310604 | 601672993 | " EXTRA-LAB " SH.P.K. | 29.08.2016 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
71252809 | 601595442 | " KLINIKA DR.PAYASLI " SH.P.K. | 07.03.2016 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810081505 | 810081505 | " RAVEN CITY PRODUCTION " SH.P.K. | 03.01.2018 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810057390 | 810057390 | " MED ONE " SH.P.K. | 19.09.2017 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810154550 | 810154550 | Ahmet Alpan Mesta B.I. | 12.09.2018 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
811394981 | 811394981 | L&A Engineering SH.P.K. | 03.02.2020 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
811353135 | 811353135 | KORAL FOODS SH.P.K. | 30.09.2019 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
811436890 | 811436890 | Biologico SH.P.K. | 22.07.2020 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810184250 | 810184250 | " RGV Kosova " L.L.C. | 24.12.2018 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
811453810 | 811453810 | BALLKAN PROGRES SH.P.K. | 29.09.2020 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810066200 | 810066200 | " Beko Group " SH.P.K. | 24.10.2017 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
810051821 | 810051821 | " V.S. CALL " SH.P.K. | 25.08.2017 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
811317040 | 811317040 | Scaffolding Kosova SH.P.K. | 12.06.2019 | PRISHTINË | PRISHTINË 1 | 13.10.2021 | |
Total: 16851 |