NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70129015 | 810254574 | "BES -COMPANY" SH.P.K. | 07.07.2001 | GLLOGOC | PRISHTINË 2 | 24.08.2021 | |
71311694 | 811255852 | " Bes Full Group " SH.P.K. | 01.09.2016 | FUSHË KOSOVË | PRISHTINË 2 | 24.08.2021 | |
70839091 | 600861505 | N.SH. " IDEAL SOFT " | 11.10.2012 | PRISHTINË | PRISHTINË 2 | 20.08.2021 | |
811493395 | 811493395 | Biox Lab L.L.C. | 12.01.2021 | FUSHË KOSOVË | PRISHTINË 2 | 20.08.2021 | |
811383223 | 811383223 | Amber Tree Real Estate AG SH.P.K. | 24.01.2020 | GJILAN | GJILAN | 18.08.2021 | |
70808331 | 600754982 | " INTRA SOFT " SH.P.K. | 06.02.2012 | PRISHTINË | PRISHTINË 2 | 14.08.2021 | |
71206483 | 601529681 | " ANDI - 3 " SH.P.K. | 13.10.2015 | PARTESH | GJILAN | 14.08.2021 | |
810162107 | 810162107 | " BLACK BOX " SH.P.K. | 04.10.2018 | GJILAN | GJILAN | 14.08.2021 | |
811169772 | 811169772 | Ramiz Nika B.I. | 21.04.2015 | GLLOGOC | PRISHTINË 2 | 14.08.2021 | |
811332767 | 811332767 | F GENERAL GROUP SH.P.K. | 20.07.2019 | SUHAREKË | PRIZREN 1 | 13.08.2021 | |
811339565 | 811339565 | SADIKAJ IMMOBILIEN SH.P.K. | 09.08.2019 | SUHAREKË | PRIZREN 1 | 13.08.2021 | |
811035014 | 811035014 | KOSOVAPOR - MUJA SH.P.K. | 08.11.2016 | SUHAREKË | PRIZREN 1 | 13.08.2021 | |
810118754 | 810118754 | "AGI-LIFT" SH.P.K. | 30.04.2018 | PRIZREN | PRIZREN 1 | 13.08.2021 | |
810034736 | 810034736 | " IMPEX TRADING " L.L.C. | 20.06.2017 | PRIZREN | PRIZREN 1 | 13.08.2021 | |
811357814 | 811357814 | Dhurata Dua SH.P.K. | 10.10.2019 | PRIZREN | PRIZREN 1 | 13.08.2021 | |
810084492 | 810084492 | GRANIT ÇOÇAJ B.I. | 15.01.2018 | PRIZREN | PRIZREN 1 | 13.08.2021 | |
810087321 | 810087321 | " Zapp & Chriss " SH.P.K. | 23.01.2018 | PRIZREN | PRIZREN 1 | 13.08.2021 | |
70896966 | 811182948 | MARGARITA SH.P.K. | 09.11.2012 | GJILAN | GJILAN | 12.08.2021 | |
810819592 | 810819592 | IMB Software SH.P.K. | 13.09.2012 | PRISHTINË | GJILAN | 12.08.2021 | |
810279902 | 810279902 | Ahmet Kqiku B.I. | 29.12.2016 | GJILAN | GJILAN | 12.08.2021 | |
Total: 16723 |