Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
70954958 600966496 JO-AKTIV D.P.T. " STAR MARKET " PRISHTINË PRISHTINË 1 02.05.2013 08.05.2017
71077659 601139943 JO-AKTIV D.P.H. "Euro-Koha" PODUJEVË PRISHTINË 1 22.07.2014 14.09.2016
70163460 600140876 JO-AKTIV N.T.P.,,Mërgimi Turs" PODUJEVË PRISHTINË 1 21.06.2004 18.04.2017
811397563 0 DPT,,Toni" PRISHTINË GJAKOVË 29.10.2003 12.02.2020
811363514 811363514 JO-AKTIV N.T.Sh. " Nikolla- AS " GJAKOVË GJAKOVË 24.10.2002 18.03.2020
810241729 810241729 JO-AKTIV Skender S. Rexha B.I. GJAKOVË GJAKOVË 02.03.2006 25.02.2020
71246396 0 "POSEIDON INVESTMENT GROUP" L.L.C. GJAKOVË GJAKOVË 06.11.2015 15.01.2020
70642735 811361279 JO-AKTIV N.T.P." MOBA " GJAKOVË GJAKOVË 18.02.2010 14.10.2019
810237041 810237041 JO-AKTIV Xhelal Cana B.I. GJAKOVË GJAKOVË 03.08.2004 11.02.2020
811128190 811128190 "POSEIDON INVESTMENT GROUP" L.L.C. GJAKOVË GJAKOVË 06.11.2015 03.03.2020
811329102 811329102 JO-AKTIV Brikenda Rasaj B.I. GJAKOVË GJAKOVË 08.07.2019 05.03.2020
89700469 600656344 CIVILIAN POLICE INTERNATIONAL PRISHTINË PRISHTINË 1 30.03.2011 14.09.2016
71255271 601598868 JO-AKTIV KASTRIOT SALLOVA B.I. OBILIQ PRISHTINË 1 09.03.2016 11.05.2016
810009739 810009739 JO-AKTIV Igballe Vitija B.I. PRISHTINË PRISHTINË 1 23.03.2017 06.04.2017
80592752 601408520 N.P.T. ASA-INTER COMM PRISHTINË PRISHTINË 1 01.02.2002 06.06.2016
71204375 601527106 " FELIX " SH.P.K. PRISHTINË PRISHTINË 1 30.09.2015 07.06.2016
80356501 600551320 JO-AKTIV D.P.T. " Dëshmori " PODUJEVË PRISHTINË 1 25.10.2000 31.05.2016
80049102 600393871 JO-AKTIV N.P.T.,,Gollaku - Petrol" PRISHTINË PRISHTINË 1 04.04.2000 31.05.2016
80282834 600288585 JO-AKTIV N.T. " Sadiku " PRISHTINË PRISHTINË 1 04.10.2000 23.03.2017
70626403 600383509 JO-AKTIV D.P.T. " ALBANI " PRISHTINË PRISHTINË 1 15.12.2009 23.03.2017
Total: 26380