Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
80471645 601521075 N. T. Sh. ''Euro Commerc'' LIPJAN PRISHTINË 3 04.07.2001 11.07.2016
70399782 600387931 Libraria " Rilindja Comerc" PRISHTINË PRISHTINË 3 19.12.2006 23.11.2016
70627728 600387816 JO-AKTIV D.P.T."PRI-LIFE" PRISHTINË PRISHTINË 3 21.12.2009 05.09.2016
810370594 810370594 JO-AKTIV Shefki Ejupi B.I. LIPJAN PRISHTINË 3 20.06.2000 15.08.2022
810873077 810873077 TIVE - KS L.L.C. PRISHTINË PRISHTINË 3 30.12.2016 16.08.2022
5115326-0 602791932 RIGHTS PLUS LIPJAN PRISHTINË 3 23.12.2014 11.08.2022
810535718 810535718 JO-AKTIV Saime Hajdari B.I. PRISHTINË PRISHTINË 3 25.10.2007 04.11.2022
810494849 810494849 JO-AKTIV Bashkim Bekolli B.I. PRISHTINË PRISHTINË 3 02.03.2004 15.06.2022
810843096 810843096 " AB- ASTMA ALERGJIA " SH.P.K. PRISHTINË PRISHTINË 3 03.11.2014 06.04.2022
811160390 811160390 CLOTHES & MORE SH.P.K. PRISHTINË PRISHTINË 3 26.09.2016 27.06.2022
70998289 601027099 JO-AKTIV P.P. " FITOFARMA L.S." GRACANICA PRISHTINË 3 22.10.2013 05.04.2016
71200558 601513288 JO-AKTIV SHEFQET AJNUNI B.I. LIPJAN PRISHTINË 3 22.09.2015 31.03.2016
70862913 600827119 JO-AKTIV N.T.SH. " EMC " PRISHTINË PRISHTINË 3 09.07.2012 31.03.2016
71115518 600257241 JO-AKTIV N.SH.P. " LINDI PRINT " PRISHTINË PRISHTINË 3 09.12.2014 07.04.2016
51137833 600757340 IIRK FUSHË KOSOVË PRISHTINË 3 07.02.2012 06.04.2016
70527456 600365820 JO-AKTIV D.P.H. " Oxygen " PRISHTINË PRISHTINË 3 25.09.2008 21.04.2016
70594161 600696415 JO-AKTIV N.T.SH. " NARTIMI " LIPJAN PRISHTINË 3 13.07.2009 12.04.2016
71138232 601222293 JO-AKTIV N.T. " As Trade " PRISHTINË PRISHTINË 3 02.03.2015 25.04.2016
70579642 600082797 JO-AKTIV N.N.SH. " ILEAA-GR " PRISHTINË PRISHTINË 3 06.05.2009 25.04.2016
80159854 600328711 JO-AKTIV Auto Taxi Daut Krasniqi PRISHTINË PRISHTINË 3 05.06.2000 25.04.2016
Total: 26904