NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
811266479 | 811266479 | JO-AKTIV | Marigona Lajiqi B.I. | FUSHË KOSOVË | PRISHTINË 2 | 27.10.2015 | 19.12.2019 | |
811346619 | 811346619 | JO-AKTIV | Fitim E. Ramadani B.I. | PRISHTINË | PRISHTINË 2 | 30.08.2019 | 06.01.2020 | |
94001188 | 600879392 | DOMOTECHNIKI SA - IEEMSH IN KOSOVO LOT 2 | PRISHTINË | PRISHTINË 3 | 24.08.2012 | 09.06.2017 | ||
810728975 | 810728975 | JO-AKTIV | N.N.P. " Berati " | OBILIQ | PRISHTINË 2 | 23.10.2008 | 13.01.2020 | |
810111865 | 810111865 | JO-AKTIV | DONAT HASHANI B.I | OBILIQ | PRISHTINË 2 | 11.04.2018 | 24.09.2019 | |
810016114 | 810016114 | JO-AKTIV | FITIM DERVISHI B.I. | GLLOGOC | PRISHTINË 2 | 12.04.2017 | 13.05.2019 | |
70357905 | 600352512 | JO-AKTIV | D.P.T. Kiosk " Lumi " | LIPJAN | PRISHTINË 3 | 15.05.2006 | 15.09.2016 | |
811266932 | 811266932 | JO-AKTIV | Shkëlqim Hërtica B.I. | FUSHË KOSOVË | PRISHTINË 2 | 06.04.2016 | 22.08.2019 | |
70870592 | 600841664 | JO-AKTIV | N.SH. " IT - LANCE " | PRISHTINË | PRISHTINË 3 | 07.08.2012 | 17.05.2016 | |
71099776 | 601169619 | " EURO EXPO " SH.P.K. | PRISHTINË | PRISHTINË 3 | 08.10.2014 | 17.05.2016 | ||
71142086 | 601228473 | JO-AKTIV | N.T.P. " BRITISH ONLY " | PRISHTINË | PRISHTINË 3 | 12.03.2015 | 17.05.2016 | |
810009622 | 810009622 | JO-AKTIV | HAJDAR RUSHITI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 23.03.2017 | 26.04.2019 | |
811506198 | 811506198 | JO-AKTIV | Gëzim Brahimi B.I. | GLLOGOC | PRISHTINË 2 | 09.02.2021 | 11.11.2021 | |
811262378 | 811262378 | JO-AKTIV | Burim Gërguri B.I. | FUSHË KOSOVË | PRISHTINË 2 | 26.11.2012 | 01.04.2021 | |
810321216 | 810321216 | JO-AKTIV | NAIM RASHICA B.I. | FUSHË KOSOVË | PRISHTINË 2 | 18.01.2003 | 01.04.2021 | |
811460576 | 811460576 | JO-AKTIV | Edona Tahiri Mestani B.I. | FUSHË KOSOVË | PRISHTINË 2 | 30.09.2020 | 09.12.2020 | |
810175796 | 810175796 | " PHARMA TRADE KOSOVA " SH.P.K. | FUSHË KOSOVË | PRISHTINË 2 | 22.11.2018 | 09.12.2020 | ||
80675054 | 600022123 | JO-AKTIV | D.P.Z."BELI" | PRISHTINË | PRISHTINË 3 | 15.08.2002 | 09.06.2016 | |
71351793 | 811267922 | JO-AKTIV | BESAR BEQIRI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 20.01.2017 | 26.08.2020 | |
71286800 | 601641435 | Goran Velickovic & Miodrag Tomic G.P. | GRACANICA | PRISHTINË 3 | 08.06.2016 | 18.11.2016 | ||
Total: 26594 |