Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
70867478 600835857 JO-AKTIV N.P.T. MAKITA - MASTERING " SKENDERAJ MITROVICË 27.07.2012 04.07.2013
80075308 0 AKTIV 330134338 D.P.T,, Muko - Jeans " PEJË PEJË 12.05.2000 24.11.2010
80633483 600712485 JO-AKTIV D.P.Z. F.E.M. PEJË PEJË 02.04.2002 16.11.2011
70966085 0 AKTIV 330217788 N.T.SH. "ABC - TRAVEL" PRIZREN PRIZREN 10.06.2013 29.08.2013
70959550 600973053 JO-AKTIV D.SH. "SMART" PRIZREN PRIZREN 20.05.2013 05.12.2013
70960885 600975190 JO-AKTIV IBRAHIM MORINA B.I. PRIZREN PRIZREN 23.05.2013 10.12.2013
70919737 600914867 JO-AKTIV D.P.T. "BEDI" PRIZREN PRIZREN 30.01.2013 13.08.2013
70657562 600945664 JO-AKTIV D.P.Z."AJNI" PRIZREN PRIZREN 08.04.2010 26.04.2013
70921510 600916996 JO-AKTIV AGJENSIONI DOGANOR "BESI-SHPED" PRIZREN PRIZREN 04.02.2013 07.11.2013
70880652 600858073 JO-AKTIV JASEL KURTA B.I. PRIZREN PRIZREN 19.09.2012 07.11.2013
70906538 600897120 JO-AKTIV 330182684 N.T. " AUTOTRANS-ZOGAJ " MALISHEVË PRIZREN 18.12.2012 13.08.2013
70883597 600862727 JO-AKTIV D.P.T. KIOSK "CUFA" PRIZREN PRIZREN 28.09.2012 05.02.2013
70930889 600931051 JO-AKTIV S.T.R. "Glam & Fashion" PRIZREN PRIZREN 01.03.2013 22.11.2013
70978733 601000003 JO-AKTIV D.P.SH. Autolarje "V.I.P. - CARS" PRIZREN PRIZREN 29.07.2013 09.12.2013
51016068 600279401 JO-AKTIV SH.K.K. 'Kqiqi' MITROVICË MITROVICË 14.08.2002 05.04.2013
70492830 600277463 JO-AKTIV N.P.SH. " Shipoli " MITROVICË MITROVICË 21.04.2008 19.06.2012
70061770 600277364 JO-AKTIV DPT,,Kiosk Bleri" MITROVICË MITROVICË 06.02.2002 01.08.2011
80250134 600271960 JO-AKTIV DPT,, Vjollca " MITROVICË MITROVICË 17.07.2000 04.09.2013
70577283 600268420 JO-AKTIV DPT"FIDANISHTJA" VUSHTRRI MITROVICË 30.04.0009 01.11.2012
80006012A 600261169 JO-AKTIV D.P.T."MED-PHARM" MITROVICË MITROVICË 03.12.2008 01.08.2011
Total: 26258