NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70343003 | 0 | AKTIV | N.T.P. " CASH MONEY BROTHERS" " | VUSHTRRI | MITROVICË | 20.03.2006 | 15.02.2012 | |
70652722 | 0 | AKTIV | N.T.P. " BAJRAMI " | VUSHTRRI | MITROVICË | 24.03.2010 | 31.08.2012 | |
80203799 | 0 | AKTIV | D.P.T."ARIANI 2 " | VUSHTRRI | MITROVICË | 22.06.2000 | 15.10.2012 | |
70500671 | 0 | AKTIV | 330097594 | N.T.SH " Euro Goma 2 " | VUSHTRRI | MITROVICË | 27.05.2008 | 14.09.2012 |
70591898 | 0 | AKTIV | D.P.T. " HENDI- MOBILSHOP " | MITROVICË | MITROVICË | 02.07.2009 | 13.08.2013 | |
70615169 | 0 | AKTIV | N.T.P."LUAS" | FERIZAJ | FERIZAJ | 21.10.2009 | 07.12.2009 | |
70964996 | 0 | AKTIV | 330200626 | N.SH. '' JONI & LEDRI '' | FERIZAJ | FERIZAJ | 06.06.2013 | 26.06.2013 |
80266731 | 0 | AKTIV | Dyqani i Pavarur Tregtar " Blerta - NS" | PEJË | PEJË | 25.08.2000 | 27.09.2012 | |
70179982 | 0 | AKTIV | 330218992 | P.P.Z. " Saba " | GJILANI | GJILAN | 20.08.2004 | 14.03.2012 |
70087955 | 0 | AKTIV | 330110156 | D.P.Z. Bukëpjekës " Kosumi " | GJILANI | GJILAN | 13.08.2003 | 08.06.2011 |
80581661 | 0 | AKTIV | N.T.T. " ILIRIA - M " | PEJË | PEJË | 05.01.2012 | 16.02.2012 | |
70812487 | 600755641 | JO-AKTIV | 330153924 | Gazi 1 | GJAKOVË | 13.02.2012 | 24.12.2013 | |
70737558 | 600655198 | JO-AKTIV | 330125600 | N.T.SH."RR.DOCUMENT PARTNER" | VUSHTRRI | MITROVICË | 22.03.2011 | 04.04.2012 |
70924137 | 600920682 | JO-AKTIV | 330188187 | " BARUTI INVEST " SH.P.K. | MITROVICË | MITROVICË | 11.02.2013 | 18.03.2013 |
80695853 | 0 | AKTIV | 330185761 | Auto Taxi Nehat Jusufi | MITROVICË | MITROVICË | 17.10.2002 | 16.11.2011 |
70651882 | 600515128 | JO-AKTIV | 330053471 | N.T.P."AS - IDEALI" | FERIZAJ | FERIZAJ | 22.03.2010 | 22.03.2013 |
70558386 | 0 | AKTIV | 330016247 | D.P.T. "Anita" | MITROVICË | MITROVICË | 23.02.2009 | 15.06.2010 |
70721392 | 600634382 | JO-AKTIV | 330137390 | N.T.SH."HITECH COMPUTERS" | VUSHTRRI | MITROVICË | 27.01.2011 | 04.05.2012 |
70769441 | 600697299 | JO-AKTIV | 330140179 | N.T."JAHA COMM" | KAÇANIK | FERIZAJ | 03.08.2011 | 24.01.2013 |
80153422 | 600197744 | JO-AKTIV | 330116972 | DPT,,Suma " | MITROVICË | MITROVICË | 23.06.2000 | 27.02.2013 |
Total: 26270 |