Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810128175 | QENDRIM KUÇI B.I. | 03.08.2019 | |
601097646 | D.P.Z. " GRANITI 2 " | 03.08.2019 | |
601189493 | D.P.T. " SHERA " | 03.08.2019 | |
600645496 | N.SH.T. " KALTRINA TRAVEL " | 03.08.2019 | |
600680393 | N.SH." EXPERT - PROFESIONAL " | 03.08.2019 | |
601678850 | EMINE ÇITAKU B.I. | 03.08.2019 | |
600283345 | P.P.SASA | 03.08.2019 | |
601750377 | NATASA STEVIC B.I. | 03.08.2019 | |
601836193 | GAZETA BOTA SOT | 03.08.2019 | |
810014431 | CENDRIM DESKAJ B.I | 03.08.2019 | |
601221055 | Auto Taxi Fatmir Haliti | 03.08.2019 | |
600343454 | N.T.Sh.,,Univerzal - G" | 03.08.2019 | |
810010330 | "Autolarja GOLF " SH.P.K. | 03.08.2019 | |
810083840 | " Shtypi-Sot.Info " SH.P.K | 03.08.2019 | |
601589007 | HALIL ISTREFAJ B.I. | 03.08.2019 | |
600495974 | N.N. "Crosstuberail" | 03.08.2019 | |
601195953 | KOSOVO SOCIAL CLUB | 03.08.2019 | |
601589057 | AFRIM ISTREFAJ B.I. | 03.08.2019 | |
600993902 | " NinaNana " " SH.P.K. | 03.08.2019 | |
601747209 | " BFM EVENTS " L.L.C. | 03.08.2019 | |
Total: 95416 |