Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601635107 | " Shtepija " Sh.p.k | 06.07.2019 | |
600528668 | N.T. " Decibel Prishtinë I " | 06.07.2019 | |
600674875 | " KRC " SH.P.K. | 06.07.2019 | |
810031336 | " Klein -Swiss Financial Services " L.L.C. | 06.07.2019 | |
600029707 | N.T.SH." PËLLUMBI " | 06.07.2019 | |
601359228 | N.T.P."GERTI COM" | 06.07.2019 | |
600331912 | D.P.T.,,Lola" | 06.07.2019 | |
601087473 | D.P.H. Fast Fud " Blearti " | 06.07.2019 | |
601672810 | Besnik Kosumi B.I. | 06.07.2019 | |
810037566 | " KOMPANIA E PASTRIMIT MAGIC HAND " SH.P.K. | 06.07.2019 | |
600281117 | NNT"KOSOVA-HAWAI-GROUP" | 06.07.2019 | |
600361935 | D.P.Z. " Emsha " | 06.07.2019 | |
600800967 | D.P.T. " ELEGANT HOME COLLECTION " | 06.07.2019 | |
600068739 | Kopshti ,,Rrona " | 06.07.2019 | |
600720727 | " SLS - GROUP " SH.P.K. | 06.07.2019 | |
810073958 | " CURREXX TRADING " SH.P.K. | 06.07.2019 | |
600603957 | D.P.T."BEGOLLI" | 06.07.2019 | |
600710497 | D.P.H. " TE ARNISI " | 06.07.2019 | |
601569140 | Yllka Mustafa B.I. | 06.07.2019 | |
601743356 | EGZONA JASHARI B.I. | 06.07.2019 | |
Total: 93980 |