Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600198916 | " Mali Pharm " SH.P.K. | 26.06.2019 | |
600734025 | N.T.Q..Sh.,,Atlantida" | 26.06.2019 | |
810077413 | YLBER HASANI B.I. | 25.06.2019 | |
601741665 | AFRIM QALLAKAJ B.I. | 25.06.2019 | |
810085416 | VEDRIN BAKOVIC B.I. | 25.06.2019 | |
601305916 | BAJRAM DEMAJ B.I. | 25.06.2019 | |
601150874 | Edin Kastrati B.I. | 25.06.2019 | |
810072033 | N.P.Sh. " Drenusha " | 25.06.2019 | |
810038986 | " GAIN WAY COMMERCIAL BROKERS " SH.P.K. | 25.06.2019 | |
601096648 | " Studemic " SH.P.K. | 25.06.2019 | |
810115685 | " RENT A CAR LABI " SH.P.K. | 25.06.2019 | |
600541488 | Ndërmarrja Prodhuese Tregtare " Orex ,, | 25.06.2019 | |
601661516 | N.T.SH.P. " Migral Com " | 25.06.2019 | |
810013532 | NEXHDET KELMENDI B.I. | 25.06.2019 | |
600558962 | N.P.SH. " Alpina - 1 " | 25.06.2019 | |
601547302 | SHPETIM GALANI B.I. | 25.06.2019 | |
600862602 | Granit Zallqi B.I. | 25.06.2019 | |
810005977 | URIDIJE LAJÇI B.I. | 25.06.2019 | |
810006602 | Berat Tolaj B.I. | 25.06.2019 | |
601371066 | N.P." INTERIOR & EXTERIOR " | 25.06.2019 | |
Total: 93320 |