Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810113332 | " Restaurant Pizzeria Bistro-Aroma " SH.P.K. | 28.07.2019 | |
600609301 | D.P.T.,,Tina" | 28.07.2019 | |
600363006 | D.P.H. " RED BULL ABSOLUT " | 28.07.2019 | |
601741061 | Qamil Jaha B.I. | 28.07.2019 | |
810082800 | Ayse Yildirim B.I. | 28.07.2019 | |
601070577 | AUTO TAXI MILE NIKOLIC | 26.07.2019 | |
601597670 | " DONA TERM " SH.P.K. | 26.07.2019 | |
600799392 | N.P.T." ARENA FRESH " | 26.07.2019 | |
600414841 | N.T.P."LEO PETROL" | 26.07.2019 | |
601014202 | D.P.H. " LEO - A " | 26.07.2019 | |
600909371 | " EUROPEAN TRAINING CENTER " SH.P.K. | 26.07.2019 | |
600734182 | SHEMSIDIN THAQI | 26.07.2019 | |
601628574 | RAMIZ GJOKIQI B.I. | 26.07.2019 | |
600637047 | N.T.P. " ALTINI " | 26.07.2019 | |
601014202 | ARIANIT BYLYGBASHI B.I. | 26.07.2019 | |
810101999 | MUHAMET SH. GASHI B.I | 26.07.2019 | |
810095100 | " DRI & EMS " SH.P.K. | 26.07.2019 | |
600843967 | NTP,, Singer Ferma " | 26.07.2019 | |
810105181 | BUKURIE KIQINA B.I. | 26.07.2019 | |
810094607 | " KOHA QUALITY " SH.P.K. | 26.07.2019 | |
Total: 94877 |