Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601669403 | ERBLIN KRASNIQI B.I. | 09.07.2019 | |
600483185 | NP,,Vllezërit Baxhuku " | 09.07.2019 | |
601719480 | " CONECT " SH.P.K. | 09.07.2019 | |
600881412 | " ProFixSolution " SH.P.K. | 09.07.2019 | |
810046468 | " RESTAURANT RIO " SH.P.K. | 09.07.2019 | |
810057019 | " Beauty in the City " SH.P.K. | 09.07.2019 | |
600794318 | N.P.SH.,,BEKA-RAJNIGUNG" | 09.07.2019 | |
600003016 | N.SH."ARI-PRODUCTION" | 09.07.2019 | |
600304696 | N.T.P. Butiku " ONIDA " | 09.07.2019 | |
810110403 | DRAGAN MILOSEVIC B.I. | 09.07.2019 | |
810681917 | NURIJE AJETI B.I. | 09.07.2019 | |
810036550 | QENDRIM OSMANI B.I. | 09.07.2019 | |
810068280 | VLERA MORINA B.I. | 09.07.2019 | |
601673967 | AVNI ZOGIANI B.I. | 09.07.2019 | |
600791893 | N.T.P. " BLINI " | 09.07.2019 | |
810071093 | NEXHAT PESTISHA B.I. | 09.07.2019 | |
810091372 | " FORT I FORTË " SH.P.K. | 09.07.2019 | |
601683726 | " Xhia's Studio " SH.P.K. | 09.07.2019 | |
601616248 | " Battery Doctor Kosovo " SH.P.K. | 09.07.2019 | |
601185194 | RESTORANT "MAXHERE" | 09.07.2019 | |
Total: 93980 |