Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600752019 | N.P.SH. " EMF CREATIVE " | 02.08.2019 | |
600298039 | N.T.Sh.,,Vëllezërit Dervisholli" | 02.08.2019 | |
601618202 | MIRADIJE SELIMI B.I. | 02.08.2019 | |
810016461 | " Ndryshe.Co " SH.P.K. | 02.08.2019 | |
600216172 | N.P.SH. " Elektro Vision " | 02.08.2019 | |
601610224 | Gentrit Deliu B.I. | 02.08.2019 | |
600538112 | D.P.T.,,Royal" | 02.08.2019 | |
600666236 | " DB " SH.P.K. | 02.08.2019 | |
810063636 | " BIA " SH.P.K. | 02.08.2019 | |
601743067 | " SIMPLE CAFFE " SH.P.K. | 02.08.2019 | |
810071085 | GRAMOS VLLASALIU B.I. | 02.08.2019 | |
601304116 | N.T.P. " Gëzimi " | 02.08.2019 | |
601414262 | Dyqan i Pavarur Tregtar,, DOUBLE-X" | 02.08.2019 | |
810024357 | " ZUQKI " SH.P.K. | 02.08.2019 | |
810003046 | " O.S. Dentaks " SH.P.K. | 02.08.2019 | |
600527149 | Frut Company L.T.D. | 02.08.2019 | |
601598503 | " METRO GROUP " SH.P.K. | 02.08.2019 | |
810028383 | " CIRCLE Enterprise " L.L.C. | 02.08.2019 | |
810072942 | " FinOn Tech " SH.P.K. | 02.08.2019 | |
810935687 | Naser Rreci B.I. | 02.08.2019 | |
Total: 95416 |