Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601062293 | GALAKTIKA POETIKE ATUNIS GALAXIES POETIK ATUNIS | 13.06.2020 | |
810377839 | Valdet Hoxha B.I. | 13.06.2020 | |
810717233 | Jovica Curcic B.I. | 13.06.2020 | |
810165763 | REXHEP ZYMERI B.I. | 13.06.2020 | |
601885827 | Equitas Culture Center Kosova | 13.06.2020 | |
600488945 | N.Sh. "Grand Events " | 13.06.2020 | |
601127930 | N.SH. " EUROLINGUA - KOS " | 13.06.2020 | |
601135339 | D.P.Z. "SEDATI" | 13.06.2020 | |
810725963 | Xhavit E. Hyseni B.I. | 13.06.2020 | |
600927472 | TREGTI LËVIZËSE KASTRIOT GASHI | 13.06.2020 | |
600636924 | D.P.H. " THE - COFFEE - GROUND " | 13.06.2020 | |
811361617 | Burim Buja B.I. | 13.06.2020 | |
600932108 | SHEPK | 13.06.2020 | |
810717069 | Petrit Qalaj B.I. | 13.06.2020 | |
810165276 | ZARKO RISTIC B.I. | 13.06.2020 | |
601988308 | Udruženje živinari Boljevce | 13.06.2020 | |
601994107 | Smart Solutions | 13.06.2020 | |
601576757 | ERASMUS+ PROJEKTI : EUFORIA | 13.06.2020 | |
600778122 | Sh.T.P. " Te Beni " | 13.06.2020 | |
810908147 | N.P.SH."CAPTURE CREATIVE STUDIO " | 13.06.2020 | |
Total: 95415 |