Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810020834 | " SWEET COFFEE SHOP TORTA " SH.P.K. | 21.08.2019 | |
600524757 | " ARGUS SECURITY PROJECTS LIMITED-ASP-KOSOVA " D.O.O. | 21.08.2019 | |
601587986 | " Gravitet " SH.P.K. | 21.08.2019 | |
810107351 | " TECH ONE " SH.P.K. | 21.08.2019 | |
810127953 | " INDUSTRY " SH.P.K. | 21.08.2019 | |
600751582 | D.P.Z. " NATYRA " | 21.08.2019 | |
600335146 | D.P.Z. " Mona Lisa " | 21.08.2019 | |
601752969 | ZYHRIJE PACOLLI B.I. | 21.08.2019 | |
811180140 | Sinan Bylykbashi B.I. | 21.08.2019 | |
810115255 | Liburn Ajdini B.I. | 21.08.2019 | |
601863972 | Shoqata Agrare “Linda | 21.08.2019 | |
600087044 | D.P.T. "Fidani" | 21.08.2019 | |
601974331 | EDUtainment | 21.08.2019 | |
601062722 | D.P.H. " Internacional " | 21.08.2019 | |
601748124 | AFRIM RAFUNA B.I. | 21.08.2019 | |
601655882 | PATRIOT BYLYKBASHI B.I. | 21.08.2019 | |
601641948 | ISMAJL KIQINA B.I. | 21.08.2019 | |
601061279 | Valon Maloku B.I. | 21.08.2019 | |
601660443 | RAMADAN MULAJ B.I. | 21.08.2019 | |
810126294 | SEVIME BILALLI B.I. | 21.08.2019 | |
Total: 93320 |