Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601430672 | N.P.T. "Chemolab" | 21.01.2020 | |
600784244 | N.SH.N. " GREEN PROJECT " | 17.01.2020 | |
810086084 | " Mon Cheri Coffe Shop " SH.P.K. | 17.01.2020 | |
810086886 | " MY FISH " SH.P.K. | 17.01.2020 | |
600818423 | " TOP LOGISTICS " SH.P.K. | 17.01.2020 | |
600295952 | " Elite Security Guard " Sh.p.k. | 17.01.2020 | |
600010748 | N.T.P. Salloni i Tepihave " Linori " | 17.01.2020 | |
810150334 | REMZI DEMOLLI B.I. | 17.01.2020 | |
810100355 | Kushtrim F. Krasniqi B.I. | 17.01.2020 | |
601263776 | " RUMUZ " L.L.C. | 17.01.2020 | |
600258588 | " Plaskos " SH.P.K. | 17.01.2020 | |
602020860 | Klubi i Volejbollit KRONI I MBRETIT Korroticë e Epërme | 17.01.2020 | |
601629647 | ARDIAN MULAJ B.I. | 17.01.2020 | |
601610084 | GRANIT XHEMAJLAJ B.I. | 17.01.2020 | |
810149733 | Edmond Gojani B.I. | 17.01.2020 | |
810148503 | Gjevahire Gashi B.I. | 17.01.2020 | |
810779548 | Ujup Azemi B.I. | 16.01.2020 | |
810056821 | " RENT A CAR YLLI " SH.P.K. | 16.01.2020 | |
810197542 | VATRA SH.P.K. | 16.01.2020 | |
810108672 | " ELEGANCA - SHOES " SH.P.K. | 16.01.2020 | |
Total: 94881 |