Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810069535 | " Random Studio " SH.P.K. | 15.08.2019 | |
810088866 | " FIRST CAPITAL INVESTMENT FUND " SH.P.K. | 15.08.2019 | |
601103568 | N.T.P. " GGG " | 15.08.2019 | |
601616206 | DUKAGJIN KRASNIQI B.I. | 15.08.2019 | |
810117061 | Rasim Mehani B.I. | 15.08.2019 | |
810105040 | HACI OSMAN YILMAZ B.I | 15.08.2019 | |
601292783 | N.T.SH. " ETNO - ART " | 15.08.2019 | |
810089070 | FERIZ RIZAHI B.I. | 15.08.2019 | |
810096843 | " DIAMOND EXPRESS " SH.P.K. | 15.08.2019 | |
600079116 | N.SH."AUTOLARJE-FLAKRONI" | 15.08.2019 | |
601292254 | D.P.T. " Unique Fllower " | 15.08.2019 | |
601501324 | Auto Taxi Brahim Maloku | 15.08.2019 | |
810062141 | FRESKIM BERISHA B.I. | 15.08.2019 | |
601215610 | N.SH. " A & T Creative " | 15.08.2019 | |
810053885 | ILIR JAKUPI B.I. | 15.08.2019 | |
810088816 | " American Professional Education Center " SH.P.K. | 15.08.2019 | |
810783606 | Mirsim Ismajli B.I. | 15.08.2019 | |
601573274 | N.SH. " OLA " | 15.08.2019 | |
810115544 | " MalTech " SH.P.K. | 15.08.2019 | |
600040985 | N.T.SH. " Kutla-Shped " | 15.08.2019 | |
Total: 93320 |