Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810124339 | MILJAN JEVTIC I.B. | 06.11.2019 | |
810122375 | MARKO B. MILOSAVLJEVIC I.B. | 06.11.2019 | |
810121195 | SVETLANA BOŠKOVIC I.B. | 06.11.2019 | |
810120064 | DRAGIŠA MILOSAVLJEVIC I.B. | 06.11.2019 | |
601605308 | Flamur Mustafa B.I. | 06.11.2019 | |
600703351 | ORGANIZATION HELP AND SUPPORT M & A | 06.11.2019 | |
601671705 | "METAL PROMET 57" D.O.O. | 06.11.2019 | |
810113142 | ASIM AZEMI B.I. | 06.11.2019 | |
810121989 | TAMARA VLAŠKOVIC I.B. | 06.11.2019 | |
601086889 | P.P. ''FLET'' | 06.11.2019 | |
810121971 | SLAVOLJUB M. RADENKOVIC I.B. | 06.11.2019 | |
810112780 | "CIKER" D.O.O. | 06.11.2019 | |
601166954 | RADIO MIR | 06.11.2019 | |
810117011 | " NEW STANDART " SH.P.K. | 06.11.2019 | |
810119744 | ZORAN MILOSAVLJEVIC I.B. | 06.11.2019 | |
601648043 | GOLUB DJORDJEVIC I.B. | 06.11.2019 | |
600315437 | BARNATORJA "ARDITI PHARM | 06.11.2019 | |
601696563 | DRAGAN RAKIC I.B. | 06.11.2019 | |
810139833 | ZORAN BOGUNOVIC I.B. | 06.11.2019 | |
810112110 | Kastriot Sadiku B.I. | 06.11.2019 | |
Total: 94057 |