Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600635348 | D.SH. " KOSVOIP " | 31.01.2020 | |
601250674 | D.P.Z. "LORIKU" | 31.01.2020 | |
810557134 | Jovanka Novak B.I. | 31.01.2020 | |
810557738 | Mirjana Bogicevic B.I. | 31.01.2020 | |
810351320 | Saša Dedovic B.I. | 31.01.2020 | |
810071788 | " H.HALIM " SH.P.K. | 29.01.2020 | |
810175978 | MIMOZA ÇOÇAJ B.I. | 29.01.2020 | |
810070384 | MARGARITA GROSHI B.I. | 28.01.2020 | |
601404669 | D.P.Z. "Linda" | 28.01.2020 | |
601543623 | SAMIR KURTI B.I. | 28.01.2020 | |
810025842 | SAKIP DŽAFCE B.I. | 25.01.2020 | |
600228185 | C.C.P. Sh.p.k. | 25.01.2020 | |
810175001 | Lirim Zogaj B.I. | 25.01.2020 | |
601527453 | Ardian Bytyçi B.I. | 25.01.2020 | |
601938428 | Airgonauts | 24.01.2020 | |
601103500 | N.SH. " urban studio " | 24.01.2020 | |
601008304 | D.P.Z. SALLON ONDULIMI " WELLONDA " | 24.01.2020 | |
810132366 | BILJANA BLAGIC I.B. | 24.01.2020 | |
601937793 | ORGANISATION OF STRATEGIC DEVELOPEMENT | 24.01.2020 | |
601834717 | Moto Club Steelwings Prishtina | 24.01.2020 | |
Total: 94881 |