Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70214932 600538386 330029092 N.T.P. "Eko Kom" 07.10.2010 FERIZAJ FERIZAJ 03.10.2013
70004321 600543533 330047268 JANI GLASS 07.10.2010 FERIZAJ FERIZAJ 03.10.2013
70726033 600664884 330130774 N.T.P."EUROASFALTI" 22.04.2011 FERIZAJ FERIZAJ 03.10.2013
80574681 600533849 330065715 N.T. " Swiss Discount " 07.10.2010 FERIZAJ FERIZAJ 03.10.2013
1004562034 600068292 330123472 SHEFQET KORAQI 18.03.2011 KAÇANIK FERIZAJ 03.10.2013
70278267 600546412 330014837 N.T.Sh.,,Digital Alb" 07.10.2010 KAÇANIK FERIZAJ 03.10.2013
70346036 600561832 330037186 N.T.P. "Noli" 07.10.2010 PRIZREN FERIZAJ 03.10.2013
70540398 600058988 330043464 " Fitorja - A " SH.P.K. 07.10.2010 SHTERPCË FERIZAJ 03.10.2013
70082111 600345731 330010132 P.P. " SHara` S DeW " 07.10.2010 SHTERPCË FERIZAJ 03.10.2013
1015661387 600206412 330103143 NAIM ARIFI 16.12.2010 SHTIME FERIZAJ 03.10.2013
1011080266 600122121 330087462 BUJAR HASANI 07.10.2010 SHTIME FERIZAJ 03.10.2013
70666545 600507480 330056277 N.P.T."AKARSU" 07.10.2010 SHTIME FERIZAJ 03.10.2013
80192983 600191572 330081084 H.C. EMIN DURAKU 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70101904 600300090 330003806 N.P.T. " Intertrade " Sh.p.k. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70590557 600375457 330070657 Company " M Security " SH.P.K. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70378982 600391502 330073966 N.P.Sh. " Boss Trade Company " Sh.p.k. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70467145 600415063 330005604 ,,Mozart & Nova" SH.P.K. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70370761 600510631 330081448 " Kosned " Sh.p.k. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
35011072 600521836 330088056 SH.A "EMIN DURAKU" NT "EDICOMMERC" 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70203613 600525987 330041541 N.P.Q. " Boss - trade " 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
Total: 17941