NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
600115671 | 600115671 | 330017849 | As - Com Group Sh.p.k. | 06.04.2000 | PRISHTINË | PRISHTINË 2 | 14.06.2013 |
600151378 | 600151378 | 330075912 | N.T.SH.P. " Labëria- Company " | 19.12.2000 | SHTIME | FERIZAJ | 14.06.2013 |
600160048 | 600160048 | 330032764 | N.T.P.,,IMK" | 25.01.2008 | PRISHTINË | PRISHTINË 2 | 14.06.2013 |
600274310 | 600274310 | 330088197 | " Royalty Construction " Sh.p.k. | 10.02.2009 | FERIZAJ | FERIZAJ | 14.06.2013 |
600290746 | 600290746 | 330105488 | N.T.P. " Hong Yun " | 29.08.2008 | PRISHTINË | PRISHTINË 2 | 14.06.2013 |
600326236 | 600326236 | 330013045 | " Globex " Sh.p.k. | 05.05.2009 | PRISHTINË | PRISHTINË 2 | 14.06.2013 |
600428438 | 600428438 | 330058455 | "KALAICA CO-KOSOVO" SH.P.K | 03.03.2010 | FUSHË KOSOVË | PRISHTINË 2 | 14.06.2013 |
600504759 | 600504759 | 330056095 | "SARA TRADE"SH.P.K. | 09.03.2010 | FERIZAJ | FERIZAJ | 14.06.2013 |
600513883 | 600513883 | 330089533 | N.T.SH. " ALDI " | 29.07.2010 | GLLOGOC | PRISHTINË 2 | 14.06.2013 |
600607800 | 600607800 | 330101428 | N.P.T."ARDI-INC" | 21.10.2010 | FERIZAJ | FERIZAJ | 14.06.2013 |
600640876 | 600640876 | 330128878 | N.P.T. " GERMINA " | 03.02.2011 | FUSHË KOSOVË | PRISHTINË 2 | 14.06.2013 |
600672069 | 600672069 | 330132308 | N.SH." SPORT CAFFE - GRAZ " | 24.02.2011 | PRISHTINË | PRISHTINË 2 | 14.06.2013 |
600682000 | 600682000 | 330136334 | N.T.P.,,Derma - Com" | 30.05.2001 | FERIZAJ | FERIZAJ | 14.06.2013 |
600590576 | 600590576 | 330091843 | N.T.P."EURO TREGU" | 18.10.2010 | FUSHË KOSOVË | PRISHTINË 2 | 14.06.2013 |
600593497 | 600593497 | 330092362 | N.N.SH."PAVIMAN-K" SH.P.K. | 15.10.2010 | FERIZAJ | FERIZAJ | 14.06.2013 |
600625349 | 600625349 | 330112798 | N.T.P. " ALBERTI-H " | 05.01.2011 | FUSHË KOSOVË | PRISHTINË 2 | 14.06.2013 |
600673116 | 600673116 | 330134601 | " S & B ENERGY SYSTEM " SH.P.K. | 22.04.2011 | PRISHTINË | PRISHTINË 2 | 14.06.2013 |
600682753 | 600682753 | 330139495 | D.P.H." VERA 2001 " | 19.05.2011 | SHTIME | PRISHTINË 2 | 14.06.2013 |
600722187 | 600722187 | 330145864 | N.T.SH."ALPI" | 31.10.2011 | FERIZAJ | FERIZAJ | 14.06.2013 |
600755279 | 600755279 | 330151100 | SUPPORT FOR THE CONTROL/ERADICATION OF ANIMAL DISEASES | 12.07.2011 | FUSHË KOSOVË | PRISHTINË 2 | 14.06.2013 |
Total: 16816 |