Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
600871348 600871348 330176786 "AN INTERNATONAL ONE " SH.P.K. 10.10.2012 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600132906 600132906 330030198 N.T. " FANNY " 19.11.2008 PRISHTINË PRISHTINË 2 14.06.2013
600460117 600460117 330010299 Global Internacional Trading Company SH.P.K. 09.07.2009 PRISHTINË PRISHTINË 2 14.06.2013
600626206 600626206 330112855 N.T.P."SARA ELEKTRONIC" 27.01.2006 FERIZAJ FERIZAJ 14.06.2013
600629763 600629763 330114570 N.T. " ALB-MINES INVESMENT " 16.10.2008 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600731401 600731401 330149353 " MAÇ COMMERC " SH.P.K. 02.12.2011 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600793625 600793625 330159419 " GREDELJ - KOSOVA " SH.P.K. 01.03.2012 PRISHTINË PRISHTINË 2 14.06.2013
600855326 600855326 330172619 N.T.P. " Doni - Comm " 10.09.2012 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600871182 600871182 330176752 N. SH. " PIKA RELOGATIONS " 15.10.2012 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600309886 600309886 330114215 "DIDA-KOM" SH.P.K. 12.11.2009 FERIZAJ FERIZAJ 14.06.2013
600060743 600060743 330035049 N.H. " PICOLO " 26.08.2003 PRISHTINË PRISHTINË 1 14.06.2013
600172209 600172209 330106527 N.P.T.SH. " Kras " 22.11.2000 KAÇANIK FERIZAJ 14.06.2013
600180260 600180260 330053041 "KRASNIQI - V 4" SH.P.K. 16.01.2006 GLLOGOC PRISHTINË 2 14.06.2013
600326236 600326236 330013045 " Globex " Sh.p.k. 05.05.2009 PRISHTINË PRISHTINË 2 14.06.2013
600428438 600428438 330058455 "KALAICA CO-KOSOVO" SH.P.K 03.03.2010 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600504759 600504759 330056095 "SARA TRADE"SH.P.K. 09.03.2010 FERIZAJ FERIZAJ 14.06.2013
600513883 600513883 330089533 N.T.SH. " ALDI " 29.07.2010 GLLOGOC PRISHTINË 2 14.06.2013
600607800 600607800 330101428 N.P.T."ARDI-INC" 21.10.2010 FERIZAJ FERIZAJ 14.06.2013
600640876 600640876 330128878 N.P.T. " GERMINA " 03.02.2011 FUSHË KOSOVË PRISHTINË 2 14.06.2013
600672069 600672069 330132308 N.SH." SPORT CAFFE - GRAZ " 24.02.2011 PRISHTINË PRISHTINË 2 14.06.2013
Total: 16680