Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70617633 600120638 "INTERNATIONAL DISTRIBUTION COMPANY" SH.P.K. 13.11.2009 PRISHTINË PRISHTINË 3 11.02.2020
70903423 810821638 CITY - GROUP 04.12.2012 PRISHTINË PRISHTINË 3 11.02.2020
70675927 600504163 N.T.P. " CIMA TRANS " 01.11.2010 PRISHTINË PRISHTINË 3 11.02.2020
70621762 600209169 AGENS D.O.O.-PREDSTAVNISTVO KOSOVO 23.12.2009 PRISHTINË PRISHTINË 3 11.02.2020
70925532 600922513 " TOBACCO EXPRESS " SH.P.K. 14.02.2013 PRISHTINË PRISHTINË 3 11.02.2020
70952750 600963145 "Fatih Dekor " SH.P.K. 25.04.2013 PRISHTINË PRISHTINË 1 11.02.2020
70457463 600136685 N.T.P.,,Eximkom" 26.11.2007 PRISHTINË PRISHTINË 3 11.02.2020
70435614 600332960 N.T.P." Uniservis " 25.06.2013 PRISHTINË PRISHTINË 3 11.02.2020
70945657 600952966 " BUNA " SH.P.K. 05.04.2013 PRISHTINË PRISHTINË 3 11.02.2020
70588668 600654447 N.T.P. " ADN " 28.03.2012 PRISHTINË PRISHTINË 1 11.02.2020
71112063 601185722 " A + Electronics " SH.P.K. 26.11.2014 PRISHTINË PRISHTINË 1 11.02.2020
71080382 601143522 " AMIS BAR " SH.P.K. 05.08.2014 PRISHTINË PRISHTINË 1 11.02.2020
71077438 601139662 " ASSEMBLIO " L.L.C. 22.07.2014 PRISHTINË PRISHTINË 1 11.02.2020
71080838 601144372 " EURO RINA " SH.P.K. 08.08.2014 PODUJEVË PRISHTINË 1 11.02.2020
70941589 600947123 " GOLDPRINT " SH.P.K. 25.04.2013 PRISHTINË PRISHTINË 1 11.02.2020
71178986 601282685 " QYKAPIK " SH.P.K 08.07.2015 PRISHTINË PRISHTINË 1 11.02.2020
71098591 601167598 " PROFIX ITS " SH.P.K. 09.10.2014 PRISHTINË PRISHTINË 1 11.02.2020
80313942 600098059 330026618 N.T.SH.P. " Golfi - Co " 04.07.2001 PRISHTINË PRISHTINË 1 11.02.2020
71047466 601097349 " ENTECK GmbH- Intrenational " SH.P.K. 04.04.2014 PRISHTINË PRISHTINË 1 11.02.2020
71103056 601173868 " ELZA " SH.P.K. 27.10.2014 PRISHTINË PRISHTINË 1 11.02.2020
Total: 17104