NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
810147878 | 810147878 | " BENA " SH.P.K. | 13.08.2018 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
70696274 | 600640305 | N.SH. " MEDIANAMI " | 25.09.2014 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
71108481 | 601180954 | " ASTORIA TEX " SH.P.K. | 12.11.2014 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
70998742 | 600872825 | D.P.H. FAST FOOD " FRESH " | 22.01.2015 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
810128860 | 810128860 | " ICL - INNOVATIVE CODING LABORATORY " SH.P.K. | 30.05.2018 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
70936739 | 600939344 | " TOP Company " SH.P.K. | 18.03.2013 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
70862492 | 600826004 | "MARKETING AND FINANCIAL AGENCY" SH.P.K. | 06.07.2012 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
810123208 | 810123208 | Ardijan Hasanaj B.I. | 14.05.2018 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
810042078 | 810042078 | " MJALTA BB " SH.P.K. | 28.02.2018 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
811297226 | 811297226 | Naim Tërnava B.I. | 16.05.2011 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
810124636 | 810124636 | "Smart Investor" | 17.05.2018 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
71327043 | 601695680 | " GREEN DESIGN " SH.P.K. | 19.10.2016 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
71217124 | 601543938 | AVNI SHALA B.I. | 19.11.2015 | MALISHEVË | PRIZREN 2 | 27.12.2019 | |
80099720 | 600128137 | N.T.P.SH.G.T.,,NORA" | 29.11.2015 | PRISHTINË | PRISHTINË 1 | 27.12.2019 | |
71352404 | 811188144 | " MUREX " SH.P.K. | 23.01.2017 | GJILAN | GJILAN | 24.12.2019 | |
80499345 | 600511548 | N.T. " Stones " | 26.09.2001 | PRISHTINË | PRISHTINË 2 | 24.12.2019 | |
810139198 | 810139198 | Salloni i kuzhinave " LORI" SH.P.K. | 21.08.2019 | GJILAN | GJILAN | 24.12.2019 | |
810268947 | 810268947 | Adnan Abdyli B.I. | 11.09.2015 | GJILAN | GJILAN | 20.12.2019 | |
70614715 | 811192848 | Visar Ismajli B.I. | 01.12.2015 | GJILAN | GJILAN | 20.12.2019 | |
810194621 | 810194621 | " TEFANESO KS " SH.P.K. | 05.02.2019 | PEJË | PEJË | 18.12.2019 | |
Total: 16853 |