Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811280974 811280974 CORRECT COMPANY SH.P.K 13.03.2019 FERIZAJ FERIZAJ 02.10.2021
810173360 810173360 MIHANE HAJDARI B.I. 03.12.2018 MITROVICË MITROVICË 02.10.2021
71303136 601662952 "DRINI CONSTRUCTION" SH.P.K. 02.08.2016 MITROVICË MITROVICË 02.10.2021
71040372 810564816 Xhevahire Zeneli B.I. 02.04.2014 MITROVICË MITROVICË 02.10.2021
810150847 810150847 " Art Wood World " SH.P.K. 27.08.2018 VUSHTRRI MITROVICË 02.10.2021
811459347 811459347 CLD DESIGN SH.P.K. 03.12.2020 FERIZAJ FERIZAJ 02.10.2021
70087405 600309737 N.P.T. "Atlantic" 13.12.2004 VUSHTRRI MITROVICË 02.10.2021
70675447 600518776 D.P.H. RESTORAN - PICERI " EDI" 27.10.2015 MITROVICË MITROVICË 02.10.2021
70068589 600331251 D.P.T."Shalqini" 17.12.2011 SUHAREKË PRIZREN 1 02.10.2021
51011163 600683165 KRC 08.09.2011 ZUBIN POTOK MITROVICË 02.10.2021
811053545 811053545 ALMED 06.07.2016 FERIZAJ FERIZAJ 02.10.2021
810105256 810105256 " ANA PRODUCT " SH.P.K. 19.03.2018 MALISHEVË PRIZREN 1 02.10.2021
811367102 811367102 BORA PREVALLË SH.P.K. 04.11.2019 PRIZREN PRIZREN 1 02.10.2021
811052042 811052042 " UNIVERSAL " SH.P.K. 21.01.2016 FERIZAJ FERIZAJ 02.10.2021
811348144 811348144 KRONI GROUP SH.P.K. 11.09.2019 FERIZAJ FERIZAJ 02.10.2021
811394709 811394709 PURE INVEST SH.P.K. 05.02.2020 FERIZAJ FERIZAJ 02.10.2021
70693992 600598611 D.P.H. " VIKTORIA " 31.08.2012 MITROVICË MITROVICË 02.10.2021
71361195 810551574 NANI SH.P.K. 20.02.2017 MITROVICË MITROVICË 02.10.2021
71228142 601558755 "CiKi" SH.P.K. 18.12.2015 MITROVICË MITROVICË 02.10.2021
810180464 810180464 '' ENISI - P '' SH.P.K. 11.12.2018 VUSHTRRI MITROVICË 02.10.2021
Total: 17940