Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70840529 600798279 "HISAR GROUP "SH.P.K. 14.05.2012 MALISHEVË PRIZREN 2 10.02.2021
70656086 600467957 ELINDA OSMANI B.I. 01.09.2015 PRIZREN PRIZREN 2 10.02.2021
70167030 600232582 NTSH,,Tina Komerc" 29.10.2015 MALISHEVË PRIZREN 2 10.02.2021
70865734 600832564 " EURO - FAMA " SH.P.K. 20.07.2012 PRIZREN PRIZREN 2 10.02.2021
70937387 600940581 N.T.SH. "DIESTI" 29.04.2013 PRIZREN PRIZREN 2 10.02.2021
70457023 600055158 N.T.SH. "Euro Trans " 12.05.2008 RAHOVEC PRIZREN 2 10.02.2021
71219356 601546768 Drana Thoma B.I. 18.11.2015 VITI GJILAN 10.02.2021
810134792 810134792 " ADIJAT " SH.P.K. 22.06.2018 VITI GJILAN 09.02.2021
70371677 600565181 N.T.P.,,Dardania" 25.07.2006 PARTESH GJILAN 09.02.2021
811389198 811389198 Minstroy Holding AD Branch in Kosovo 04.02.2020 ZVEÇAN MITROVICË 09.02.2021
811280099 811280099 Dragic Vulovic B.I. 19.01.2015 LEPOSAVIQ MITROVICË 09.02.2021
71323536 601690713 SLOBODAN RADOVANOVIC I.B. 07.12.2017 MITROVICË VERIORE MITROVICË 09.02.2021
810164228 810164228 ELBASAN JAKUPI B.I. 30.10.2018 KAMENICË GJILAN 09.02.2021
80037040 600291687 N.T.P. "BAZA TRANS" 18.10.2011 GJILAN GJILAN 09.02.2021
810172198 810172198 "Planer Plus" D.O.O. 08.11.2018 LEPOSAVIQ MITROVICË 09.02.2021
71168026 601266407 N.T.SH." KRASHNICA " 02.06.2015 GJILAN GJILAN 09.02.2021
71085856 601151088 ''ARPADOR'' D.O.O. 13.11.2014 ZVEÇAN MITROVICË 09.02.2021
71191249 601302037 " AGMIA CENTER " SH.P.K. 25.08.2015 GJILAN GJILAN 09.02.2021
811163956 811163956 " Global Consulting Service " L.L.C. 26.01.2015 MITROVICË VERIORE MITROVICË 09.02.2021
70508990 600263686 330085515 "EURO WINDOWS" SH.P.K. 18.07.2008 VITI GJILAN 09.02.2021
Total: 16850