Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811233428 811233428 UNIVERS-COMPANY 20.03.2013 HANI I ELEZIT FERIZAJ 09.07.2021
70991152 601016745 "MERMER-GRANIT-DRAM-KAN"SH.P.K 26.09.2013 FERIZAJ FERIZAJ 09.07.2021
70744015 600670063 "ILIRI COMPANY"SH.P.K. 04.05.2011 SHTËRPCË FERIZAJ 09.07.2021
811076927 811076927 Bajrumshahe Thaqi B.I. 12.04.2017 FERIZAJ FERIZAJ 09.07.2021
70810921 600752259 N.T.N."LUZHA-GR" 08.02.2012 FERIZAJ FERIZAJ 09.07.2021
71202992 601525415 " CLEAN PERFECT " D.O.O. 02.10.2015 SHTËRPCË FERIZAJ 09.07.2021
811417840 811417840 AFTTEC KS SH.P.K. 11.05.2020 FERIZAJ FERIZAJ 09.07.2021
811054296 811054296 " AMAR " SH.P.K. 02.09.2017 FERIZAJ FERIZAJ 09.07.2021
810305492 810305492 " Shendi "Sh.p.k. 01.08.2002 KAÇANIK FERIZAJ 09.07.2021
810149387 810149387 " ASYAS¿VE.KS " SH.P.K. 17.08.2018 FERIZAJ FERIZAJ 09.07.2021
71206165 601529194 " GJETHI " SH.P.K. 14.12.2015 FERIZAJ FERIZAJ 09.07.2021
70107864 600060264 " Arbëri - Farm " Sh.p.k. 29.07.2004 FERIZAJ FERIZAJ 09.07.2021
811045956 811045956 SAKIRI BAU GMBH SH.P.K. 11.07.2019 FERIZAJ FERIZAJ 09.07.2021
70975521 600995792 " MOLIZA " SH.P.K. 17.07.2013 FERIZAJ FERIZAJ 09.07.2021
811054684 811054684 Exclusive French Wines SH.P.K. 09.12.2016 FERIZAJ FERIZAJ 09.07.2021
810071358 810071358 " ELTORO " SH.P.K. 13.11.2017 FERIZAJ FERIZAJ 09.07.2021
811382514 811382514 ASEL IREM SH.P.K. 18.12.2019 FERIZAJ FERIZAJ 09.07.2021
70962098 600977443 N.N.P. "LUMI" 29.05.2013 FERIZAJ FERIZAJ 09.07.2021
70013997 600095211 N.T.P. "Abea" 23.05.2003 FERIZAJ FERIZAJ 09.07.2021
811342443 811342443 Laviva Cars SH.P.K. 26.08.2019 FERIZAJ FERIZAJ 09.07.2021
Total: 16851