NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
810033324 | 810033324 | " SMART INVEST " SH.P.K. | 07.11.2018 | FERIZAJ | FERIZAJ | 09.07.2021 | |
70082790 | 600231930 | Barnatore"Pharmaton" | 14.11.2007 | FERIZAJ | FERIZAJ | 09.07.2021 | |
80321112 | 600338249 | N.P.N. " Fatlindi " | 01.08.2006 | FERIZAJ | FERIZAJ | 09.07.2021 | |
810089658 | 810089658 | "FAST PROJECT" SH.P.K. | 31.01.2018 | SHTIME | FERIZAJ | 09.07.2021 | |
70252374 | 600653308 | "GURI COM"SH.P.K. | 28.08.2008 | SHTIME | FERIZAJ | 09.07.2021 | |
707242284 | 600665527 | N.T.P. "RAIN COLLEZIONE" | 03.12.2018 | FERIZAJ | FERIZAJ | 09.07.2021 | |
810077124 | 810077124 | " DOUBLE D FOODS " SH.P.K. | 11.12.2017 | FERIZAJ | FERIZAJ | 09.07.2021 | |
810305492 | 810305492 | " Shendi "Sh.p.k. | 01.08.2002 | KAÇANIK | FERIZAJ | 09.07.2021 | |
810149387 | 810149387 | " ASYAS¿VE.KS " SH.P.K. | 17.08.2018 | FERIZAJ | FERIZAJ | 09.07.2021 | |
71206165 | 601529194 | " GJETHI " SH.P.K. | 14.12.2015 | FERIZAJ | FERIZAJ | 09.07.2021 | |
70107864 | 600060264 | " Arbëri - Farm " Sh.p.k. | 29.07.2004 | FERIZAJ | FERIZAJ | 09.07.2021 | |
811045956 | 811045956 | SAKIRI BAU GMBH SH.P.K. | 11.07.2019 | FERIZAJ | FERIZAJ | 09.07.2021 | |
70975521 | 600995792 | " MOLIZA " SH.P.K. | 17.07.2013 | FERIZAJ | FERIZAJ | 09.07.2021 | |
811054684 | 811054684 | Exclusive French Wines SH.P.K. | 09.12.2016 | FERIZAJ | FERIZAJ | 09.07.2021 | |
810071358 | 810071358 | " ELTORO " SH.P.K. | 13.11.2017 | FERIZAJ | FERIZAJ | 09.07.2021 | |
811382514 | 811382514 | ASEL IREM SH.P.K. | 18.12.2019 | FERIZAJ | FERIZAJ | 09.07.2021 | |
70962098 | 600977443 | N.N.P. "LUMI" | 29.05.2013 | FERIZAJ | FERIZAJ | 09.07.2021 | |
70013997 | 600095211 | N.T.P. "Abea" | 23.05.2003 | FERIZAJ | FERIZAJ | 09.07.2021 | |
811342443 | 811342443 | Laviva Cars SH.P.K. | 26.08.2019 | FERIZAJ | FERIZAJ | 09.07.2021 | |
811386730 | 811386730 | NNG SH.P.K. | 10.01.2020 | KAÇANIK | FERIZAJ | 09.07.2021 | |
Total: 16852 |