Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70567679 600333322 N.P.T."KOMPAKTI" 08.05.2009 FERIZAJ FERIZAJ 09.07.2021
810056623 810056623 " ARMENT INSAAT-KOSOVA " L.L.C. 15.09.2017 FERIZAJ FERIZAJ 09.07.2021
70443346 600509238 N.P. " Consult Engineering " 22.07.2011 KAÇANIK FERIZAJ 09.07.2021
70471421 600164610 Barnatore Shëndetsore " Vita O2 " 01.05.2013 SHTIME FERIZAJ 09.07.2021
811081190 811081190 Bekim I. Bajrami B.I. 30.04.2014 FERIZAJ FERIZAJ 09.07.2021
71306860 601668041 " Beton - Age " SH.P.K. 16.08.2016 FERIZAJ FERIZAJ 09.07.2021
810020090 810020090 " Tykon Group " SH.P.K. 25.04.2017 FERIZAJ FERIZAJ 09.07.2021
811049495 811049495 " NAFTA KS " SH.P.K. 24.03.2014 FERIZAJ FERIZAJ 09.07.2021
70750074 600674578 "BALLANCA TRADE "SH.P.K. 17.05.2011 FERIZAJ FERIZAJ 09.07.2021
811233428 811233428 UNIVERS-COMPANY 20.03.2013 HANI I ELEZIT FERIZAJ 09.07.2021
70991152 601016745 "MERMER-GRANIT-DRAM-KAN"SH.P.K 26.09.2013 FERIZAJ FERIZAJ 09.07.2021
70744015 600670063 "ILIRI COMPANY"SH.P.K. 04.05.2011 SHTËRPCË FERIZAJ 09.07.2021
811076927 811076927 Bajrumshahe Thaqi B.I. 12.04.2017 FERIZAJ FERIZAJ 09.07.2021
70810921 600752259 N.T.N."LUZHA-GR" 08.02.2012 FERIZAJ FERIZAJ 09.07.2021
71202992 601525415 " CLEAN PERFECT " D.O.O. 02.10.2015 SHTËRPCË FERIZAJ 09.07.2021
811417840 811417840 AFTTEC KS SH.P.K. 11.05.2020 FERIZAJ FERIZAJ 09.07.2021
811054296 811054296 " AMAR " SH.P.K. 02.09.2017 FERIZAJ FERIZAJ 09.07.2021
70465908 600956968 N.T.T."PALLOSHI" 02.05.2013 FERIZAJ FERIZAJ 09.07.2021
811054387 811054387 FOCUS SH.P.K. 27.03.2017 FERIZAJ FERIZAJ 09.07.2021
70951886 600961818 330196338 N.T.P. " ESB " 23.04.2013 FERIZAJ FERIZAJ 09.07.2021
Total: 16723