Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811472927 811472927 ESK SOLAR TRADE SH.P.K. 30.10.2020 PRISHTINË PRISHTINË 1 14.10.2021
810178469 810178469 " Rikasoh " SH.P.K. 06.12.2018 PRISHTINË PRISHTINË 1 14.10.2021
810163593 810163593 DRENUSHE HAJZERI GECI B.I. 11.10.2018 PRISHTINË PRISHTINË 1 14.10.2021
811429803 811429803 Öz Istanbul Döner SH.P.K. 19.06.2020 PRISHTINË PRISHTINË 1 14.10.2021
811418278 811418278 Fabrika Ensari SH.P.K. 13.05.2020 PODUJEVË PRISHTINË 1 14.10.2021
71073041 601133680 " InstaLed " SH.P.K. 03.07.2014 PRISHTINË PRISHTINË 1 14.10.2021
71303632 601663653 " AST - ELLE " SH.P.K. 11.10.2020 PRISHTINË PRISHTINË 1 14.10.2021
70904268 810821802 " SHERO - MED " SH.P.K. 01.09.2015 PRISHTINË PRISHTINË 1 14.10.2021
810164054 810164054 AUTO SALLONI ALEA ONE SH.P.K. 10.10.2018 PRISHTINË PRISHTINË 1 14.10.2021
810439233 810439233 N.P.T."TIHOVCI COM"SH.P.K. 15.08.2002 PODUJEVË PRISHTINË 1 14.10.2021
810875297 810875297 Building Construction Kosove 15.02.2017 PRISHTINË PRISHTINË 1 14.10.2021
810838039 810838039 Restaurant Pizzeria "Batatina" SH.P.K. 25.04.2014 PRISHTINË PRISHTINË 1 14.10.2021
70690276 600626785 " KIOSK " SH.P.K. 06.06.2011 PRISHTINË PRISHTINË 1 14.10.2021
810191122 810191122 " RESORTI ROGA " SH.P.K. 24.01.2019 PRISHTINË PRISHTINË 1 14.10.2021
810173964 810173964 " plein de vie " SH.P.K. 16.11.2018 PRISHTINË PRISHTINË 1 14.10.2021
71175928 601278204 " LEGAKOS " SH.P.K. 26.06.2015 PRISHTINË PRISHTINË 1 14.10.2021
810870841 810870841 " Smart IT " SH.P.K 15.11.2016 PRISHTINË PRISHTINË 1 14.10.2021
71348253 601726675 " Braha Group " Sh.P.K. 14.02.2017 PODUJEVË PRISHTINË 1 14.10.2021
811385451 811385451 ADI ANL GROUP SH.P.K. 24.01.2020 PRISHTINË PRISHTINË 1 14.10.2021
810078560 810078560 " AM CENTER " SH.P.K. 18.12.2017 PODUJEVË PRISHTINË 1 14.10.2021
Total: 16851