Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70451230 600180559 Agjencioni Turistik "Travel Plus" 30.08.2016 PRISHTINË PRISHTINË 1 14.10.2021
810875552 810875552 Alsi & Co - Kosove 21.02.2017 PRISHTINË PRISHTINË 1 14.10.2021
810073734 810073734 " Prime Education " SH.P.K. 23.11.2017 PRISHTINË PRISHTINË 1 14.10.2021
811329813 811329813 M Distribution Group SH.P.K. 03.10.2019 PRISHTINË PRISHTINË 1 14.10.2021
811440172 811440172 PRIMUS MARKETS KV L.L.C. 04.08.2020 PRISHTINË PRISHTINË 1 14.10.2021
811495094 811495094 MEGANATION SH.P.K. 12.01.2021 PRISHTINË PRISHTINË 1 14.10.2021
810863888 810863888 Diçka Po Zihet SH.P.K. 14.06.2016 PRISHTINË PRISHTINË 1 14.10.2021
810191510 810191510 " G-Tronic Germany" L.L.C. 25.01.2019 PRISHTINË PRISHTINË 1 13.10.2021
71098923 601168041 N.T.SH. " FRIGO UNIVERZALL " 10.10.2014 PRISHTINË PRISHTINË 1 13.10.2021
70714744 600617320 N.T.P."KROMOS" 01.02.2011 PRISHTINË PRISHTINË 1 13.10.2021
80315503 600279005 N.N.SH. " ALKOM " 24.11.2003 PRISHTINË PRISHTINË 1 13.10.2021
810119421 810119421 " Rise Group " SH.P.K. 02.05.2018 PRISHTINË PRISHTINË 1 13.10.2021
810816499 810816499 "TURMEDA KOSOVA" SH.P.K. 25.06.2012 PRISHTINË PRISHTINË 1 13.10.2021
810843541 810843541 Tribuna Media Group SH.P.K. 20.02.2015 PRISHTINË PRISHTINË 1 13.10.2021
70881357 600859021 " CS Training Center " SH.P.K. 21.09.2012 PRISHTINË PRISHTINË 1 13.10.2021
810107567 810107567 " ROLL STONE " SH.P.K. 27.03.2018 PRISHTINË PRISHTINË 1 13.10.2021
810839607 810839607 TITANIUM SH.P.K. 19.06.2014 PRISHTINË PRISHTINË 1 13.10.2021
71099113 601168314 " ARBËRIA COM " SH.P.K. 10.10.2014 PRISHTINË PRISHTINË 1 13.10.2021
810049842 810049842 " Kana " SH.P.K. 18.09.2017 PODUJEVË PRISHTINË 1 13.10.2021
811432385 811432385 NET MEDICAL L.L.C. 17.09.2020 PRISHTINË PRISHTINË 1 13.10.2021
Total: 16723