NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
810947137 | 810947137 | JO-AKTIV | Shqipe Syla B.I. | PRISHTINË | PRISHTINË 2 | 16.02.2015 | 12.07.2022 | |
43258191 | 602736566 | ZDENEKA TUMA - HANA SH.P.K.-PËRFAQËSUES FISKAL | PRISHTINË | PRISHTINË 3 | 13.01.2022 | 21.06.2022 | ||
810910952 | 810910952 | JO-AKTIV | Nexhmie Hoxha Hasani B.I. | PRISHTINË | PRISHTINË 3 | 24.06.2011 | 14.12.2020 | |
811449835 | 811449835 | JO-AKTIV | Edona Tasholli B.I. | LIPJAN | PRISHTINË 3 | 26.08.2020 | 21.09.2021 | |
811170563 | 811170563 | JO-AKTIV | D.P.Z. Sallon Ondulimi " Beauty Center " | GLLOGOC | PRISHTINË 2 | 20.03.2009 | 02.02.2023 | |
810191560 | 810191560 | " GASHI MASSIVBAU " SH.P.K. | PRISHTINË | PRISHTINË 3 | 24.01.2019 | 15.10.2020 | ||
810837833 | 810837833 | Zone Club Prishtina | PRISHTINË | PRISHTINË 2 | 28.03.2014 | 22.08.2022 | ||
70814439 | 810719875 | JO-AKTIV | AUTO TAXI ARBEN BLLACA | LIPJAN | PRISHTINË 3 | 10.02.2012 | 14.06.2021 | |
70910381 | 810719875 | JO-AKTIV | AUTO TAXI-ARBEN BLLACA | LIPJAN | PRISHTINË 3 | 04.01.2013 | 14.06.2021 | |
810719875 | 810719875 | JO-AKTIV | Arben Bllaca B.I. | LIPJAN | PRISHTINË 3 | 04.01.2013 | 14.06.2021 | |
51181018 | 602200503 | OJQ Biznesi Prishtina | PRISHTINË | PRISHTINË 3 | 30.09.2019 | 21.10.2021 | ||
810953481 | 810953481 | JO-AKTIV | Florie Ajeti B.I. | PRISHTINË | PRISHTINË 2 | 03.11.2015 | 19.08.2022 | |
811306952 | 811306952 | Global Call GC SH.P.K. | PRISHTINË | PRISHTINË 3 | 15.05.2019 | 26.05.2021 | ||
810022731 | 810022731 | '' MIA '' SH.P.K. | FUSHË KOSOVË | PRISHTINË 2 | 03.05.2017 | 16.05.2022 | ||
810471459 | 810471459 | JO-AKTIV | Ndërmarrja Private Tregtare " Te Alia " | PRISHTINË | PRISHTINË 3 | 24.10.2001 | 25.08.2021 | |
70193773 | 810500323 | JO-AKTIV | N.P.P.,,DELI FRANCE" | PRISHTINË | PRISHTINË 3 | 01.01.2005 | 14.07.2020 | |
810805301 | 810805301 | International City/County Management Association - Branch Office In Kosovo | PRISHTINË | PRISHTINË 3 | 13.10.2010 | 14.07.2020 | ||
89202256 | 601936133 | FURTHER SUPPORT TO THE DEVELOPMENT OF TRADE IN KOSOVO | PRISHTINË | PRISHTINË 3 | 12.03.2018 | 29.12.2020 | ||
810809197 | 810809197 | Info Hermes SH.P.K. | PRISHTINË | PRISHTINË 2 | 12.05.2011 | 08.07.2022 | ||
811574921 | 811574921 | JO-AKTIV | Faton Podrimqaku B.I. | LIPJAN | PRISHTINË 3 | 28.05.2021 | 01.07.2021 | |
Total: 26270 |