NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
811179606 | 811179606 | JO-AKTIV | Valentina Gllareva B.I. | GLLOGOC | PRISHTINË 2 | 17.03.2016 | 30.04.2021 | |
810133273 | 810133273 | JO-AKTIV | DRITON LEKU B.I. | GLLOGOC | PRISHTINË 2 | 14.06.2018 | 22.09.2020 | |
811321869 | 811321869 | JO-AKTIV | Granit Bajrami B.I. | FUSHË KOSOVË | PRISHTINË 2 | 19.06.2019 | 21.12.2021 | |
811576307 | 811576307 | EXTREM GRILL SH.P.K. | GLLOGOC | PRISHTINË 2 | 01.06.2021 | 21.12.2021 | ||
811282673 | 811282673 | JO-AKTIV | Agron Raçi B.I. | OBILIQ | PRISHTINË 2 | 25.04.2007 | 30.01.2023 | |
810385600 | 810385600 | JO-AKTIV | Katarina Adancic B.I. | PRISHTINË | PRISHTINË 2 | 04.12.2003 | 31.01.2023 | |
811350719 | 811350719 | Maico East Depo SH.P.K. | OBILIQ | PRISHTINË 2 | 13.09.2019 | 11.03.2022 | ||
70635356 | 600586137 | JO-AKTIV | D.P.SH. INTERNET CAFE " EVENTUAL " | LIPJAN | PRISHTINË 3 | 20.01.2010 | 20.11.2013 | |
811882340 | 811882340 | JO-AKTIV | Benjamin Fejzullahu B.I. | OBILIQ | PRISHTINË 2 | 03.12.2021 | 04.05.2022 | |
811262435 | 811262435 | JO-AKTIV | Nasuf Sllamniku B.I. | FUSHË KOSOVË | PRISHTINË 2 | 17.12.2012 | 04.05.2022 | |
810028200 | 810028200 | " PemaEKO " SH.P.K. | PRISHTINË | PRISHTINË 2 | 20.05.2017 | 23.03.2021 | ||
70445793 | 600250005 | JO-AKTIV | N.T.P. Kulinare KS " | GRAÇANICË | PRISHTINË 3 | 27.08.2007 | 23.04.2018 | |
811485293 | 811485293 | AP AGROKOSOVA SH.P.K. | PRISHTINË | PRISHTINË 2 | 01.12.2020 | 23.03.2021 | ||
810251124 | 810251124 | JO-AKTIV | Arben A. Istogu B.I. | GLLOGOC | PRISHTINË 2 | 26.05.2003 | 14.11.2022 | |
70056904 | 600236310 | JO-AKTIV | DPT,,Magashi" | LIPJAN | PRISHTINË 3 | 30.06.2003 | 11.05.2018 | |
810732273 | 810732273 | JO-AKTIV | Isamedin Grajqevci B.I. | OBILIQ | PRISHTINË 2 | 21.05.2015 | 22.03.2021 | |
71152413 | 601244916 | " G CONSULTING " SH.P.K. | PRISHTINË | PRISHTINË 3 | 08.04.2015 | 21.12.2018 | ||
70961105 | 600975447 | " ANSIDOBE " SH.P.K. | PRISHTINË | PRISHTINË 3 | 23.05.2013 | 21.12.2018 | ||
810158883 | 810158883 | " ALBERTI HAIR DRESSER " SH.P.K. | PRISHTINË | PRISHTINË 2 | 20.09.2018 | 21.03.2022 | ||
811585035 | 811585035 | Hertica Parking L.L.C. | PRISHTINË | PRISHTINË 2 | 28.06.2021 | 15.03.2022 | ||
Total: 26258 |