NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
71043584 | 811176628 | JO-AKTIV | D.P.Z. " REMI REINIGUNG " | GLLOGOC | PRISHTINË 2 | 25.03.2014 | 02.09.2019 | |
70277093 | 810542325 | JO-AKTIV | DPSH,,VLËZRIT KRANSIQI" | PRISHTINË | PRISHTINË 2 | 15.06.2005 | 31.10.2019 | |
810167181 | 810167181 | " TEXTIL " SH.P.K. | GLLOGOC | PRISHTINË 2 | 22.10.2018 | 26.02.2019 | ||
810166240 | 810166240 | JO-AKTIV | DOAN REXHEPI B.I. | PRISHTINË | PRISHTINË 2 | 17.10.2018 | 26.02.2019 | |
811273630 | 811273630 | JO-AKTIV | ENDRIT HOTI B.I. | OBILIQ | PRISHTINË 2 | 25.02.2019 | 19.07.2019 | |
810143280 | 810143280 | " PRO CONSTRUCTION " SH.P.K. | PRISHTINË | PRISHTINË 2 | 24.07.2018 | 31.12.2019 | ||
810067117 | 810067117 | " BIG BUSINESS INVESTMENT GROUP " SH.P.K. | PRISHTINË | PRISHTINË 2 | 25.10.2017 | 04.12.2019 | ||
811299652 | 811299652 | JO-AKTIV | Bashkim Krapi B.I. | PRISHTINË | PRISHTINË 2 | 24.04.2019 | 04.02.2020 | |
810729337 | 810729337 | JO-AKTIV | Xhezide Dragusha B.I. | OBILIQ | PRISHTINË 2 | 11.09.2009 | 05.03.2020 | |
811168675 | 811168675 | " AL - TECH " SH.P.K. | GLLOGOC | PRISHTINË 2 | 09.11.2015 | 23.11.2018 | ||
810385840 | 810385840 | JO-AKTIV | Boban Vasic B.I. | OBILIQ | PRISHTINË 2 | 16.06.2004 | 04.07.2019 | |
810016263 | 810016263 | JO-AKTIV | AUTO TAXI NAIM KOSOVALI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 12.04.2017 | 14.03.2019 | |
810121278 | 810121278 | " FIRST MEDIA GROUP " SH.P.K. | PRISHTINË | PRISHTINË 2 | 04.05.2018 | 11.03.2021 | ||
810105959 | 810105959 | " Lyra Investments " SH.P.K. | PRISHTINË | PRISHTINË 2 | 19.03.2018 | 14.09.2020 | ||
70709570 | 600610457 | JO-AKTIV | N.T.P."SWISKOS" | PRISHTINË | PRISHTINË 2 | 24.11.2010 | 05.06.2019 | |
810165854 | 810165854 | JO-AKTIV | GJYLBEHARE MUSLIU B.I. | FUSHË KOSOVË | PRISHTINË 2 | 16.10.2018 | 05.08.2020 | |
810928351 | 810928351 | JO-AKTIV | Zejq Cakaj B.I. | PRISHTINË | PRISHTINË 2 | 23.01.2013 | 04.09.2020 | |
811255042 | 811255042 | " PETROL TRADE SLOVENIJA " L.L.C. | FUSHË KOSOVË | PRISHTINË 2 | 25.01.2016 | 15.04.2021 | ||
811280205 | 811280205 | RENT A CAR MEHA SH.P.K. | FUSHË KOSOVË | PRISHTINË 2 | 12.03.2019 | 15.04.2021 | ||
810131730 | 810131730 | JO-AKTIV | Orhan Gjyrevci B.I. | FUSHË KOSOVË | PRISHTINË 2 | 07.06.2018 | 08.01.2021 | |
Total: 26422 |