NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
810000753 | 810000753 | JO-AKTIV | ALBAN DEMAKU B.I. | GLLOGOC | PRISHTINË 2 | 01.03.2017 | 30.05.2018 | |
70680939 | 600594742 | N.T.SH."BAU.MASTER" | PRISHTINË | PRISHTINË 2 | 19.07.2010 | 16.08.2017 | ||
70882272 | 600860440 | JO-AKTIV | S.T.R. " START " | OBILIQ | PRISHTINË 2 | 25.09.2012 | 24.09.2018 | |
70675064 | 600510855 | JO-AKTIV | N.N."DITI" | GLLOGOC | PRISHTINË 2 | 21.06.2010 | 24.09.2018 | |
71169731 | 601268510 | JO-AKTIV | AUTO TAXI ENES TËRNAVA | FUSHË KOSOVË | PRISHTINË 2 | 04.06.2015 | 15.03.2018 | |
810011502 | 810011502 | " RENT A CAR FIRST CLASS " SH.P.K. | PRISHTINË | PRISHTINË 2 | 28.03.2017 | 12.03.2018 | ||
71057003 | 601110894 | JO-AKTIV | N.SH. " GS - tech " | FUSHË KOSOVË | PRISHTINË 2 | 05.05.2014 | 12.03.2018 | |
71136388 | 601219662 | JO-AKTIV | AUTO TAXI TAULANT MENXHIQI | FUSHË KOSOVË | PRISHTINË 2 | 25.02.2015 | 21.03.2018 | |
70560623 | 601215678 | " AGRO - MAXHUNI " SH.P.K. | PRISHTINË | PRISHTINË 2 | 03.03.2009 | 21.03.2018 | ||
70889803 | 600783783 | JO-AKTIV | N.SH. " STUDIO KRENARIA " | PRISHTINË | PRISHTINË 2 | 16.10.2012 | 27.12.2018 | |
70832909 | 600783783 | JO-AKTIV | N.P.SH." RONA - BK " | OBILIQ | PRISHTINË 2 | 05.04.2012 | 27.12.2018 | |
70463188 | 600064985 | JO-AKTIV | Internet On 403 | GLLOGOC | PRISHTINË 2 | 13.12.2007 | 21.03.2018 | |
71343367 | 601720081 | JO-AKTIV | ARBNOR BAJRAKTARI B.I. | GLLOGOC | PRISHTINË 2 | 16.12.2016 | 23.08.2017 | |
80220928 | 601339890 | JO-AKTIV | Kombi-Taxi Faik Hasolli | FUSHË KOSOVË | PRISHTINË 2 | 30.06.2000 | 01.08.2017 | |
70161286 | 601678909 | JO-AKTIV | ARBEN TËRNAVA B.I. | FUSHË KOSOVË | PRISHTINË 2 | 16.06.2004 | 24.08.2017 | |
71315959 | 601680631 | HABIB UKA& ZEJNULLA PUROVA O.P. | PRISHTINË | PRISHTINË 2 | 13.09.2016 | 15.11.2018 | ||
70818000 | 600765137 | JO-AKTIV | D.Z." PASHTRIKU K & LL " | PRISHTINË | PRISHTINË 2 | 27.02.2012 | 01.08.2017 | |
70406179 | 600350590 | JO-AKTIV | D.P.H.,,Mrizi" | PRISHTINË | PRISHTINË 2 | 26.01.2007 | 28.09.2018 | |
71231852 | 601563861 | " FENIX SECURITY " SH.P.K. | PRISHTINË | PRISHTINË 2 | 04.01.2016 | 04.12.2018 | ||
71306461 | 601667481 | " IT - PROFESIONAL " SH.P.K. | GLLOGOC | PRISHTINË 2 | 15.08.2016 | 18.09.2018 | ||
Total: 26594 |