Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810023804 | " TECHWOOD " SH.P.K. | 23.01.2019 | |
601430630 | D.P.T. "Rustem Beg" | 23.01.2019 | |
810036732 | " LADI GROUP " SH.P.K. | 23.01.2019 | |
601382188 | D.P.T."Valon" | 23.01.2019 | |
601415145 | D.P.Z.T. AGO | 23.01.2019 | |
810073205 | AHMET NURI KARAHAN & AYSE GÜL KARAHAN O.P. | 23.01.2019 | |
601430937 | D.P.T. " Derby" | 23.01.2019 | |
600802583 | D.P.Z. "ER FERFORJE" | 23.01.2019 | |
600349577 | D.P.T. "ADA" | 23.01.2019 | |
600505723 | N.T.SH. " KOSTRONIC " | 23.01.2019 | |
601426176 | N.P. DARDAN COMERC | 23.01.2019 | |
600279873 | D.P.Z. " Antika " | 23.01.2019 | |
600093025 | AUTO TAXI EMIL MURSELJI | 23.01.2019 | |
601394480 | NTSH,,Unsal & CO" | 23.01.2019 | |
600151831 | N.T.P. " Koha " | 23.01.2019 | |
600436845 | N.T.P. " AF - CARS " | 23.01.2019 | |
600523569 | Projekt 03 | 23.01.2019 | |
601353791 | Aid Hasani B.I. | 23.01.2019 | |
600436621 | N.T.P. " Norma" | 23.01.2019 | |
601796420 | Kombi Taxi Naim Hodolli | 23.01.2019 | |
Total: 95426 |