Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810009812 | D.P.H. " Endriti " | 03.10.2018 | |
600970166 | N.SH. " SHEGA " | 03.10.2018 | |
810019473 | Auto Taxi Aziz Dugolli B.I. | 03.10.2018 | |
601113773 | N.P."BERRY" | 03.10.2018 | |
601254121 | N.T.P. " HUSAMETIN - KS " | 03.10.2018 | |
810009812 | SADAT HETA B.I. | 03.10.2018 | |
600829743 | P.P. "COOL" | 03.10.2018 | |
810026858 | Marsela Dushi B.I. | 03.10.2018 | |
601525093 | FLORINTA TAFA B.I. | 03.10.2018 | |
601113773 | N.P.H. " PANORAMA " | 03.10.2018 | |
810031146 | Durime Bardhoshi B.I. | 03.10.2018 | |
810016958 | " Therrtore ALBANI " SH.P.K. | 03.10.2018 | |
810014465 | Astrit Krasniqi B.I. | 03.10.2018 | |
601632137 | D.SH. "AUTOLARJA CALTI" | 03.10.2018 | |
600834396 | N.T.P."AD" | 03.10.2018 | |
600798089 | P.P."CVRLE" | 03.10.2018 | |
600703393 | D.P.Z. ,,XHETI-DEKOR" | 03.10.2018 | |
810017584 | Jeton Memeti B.I. | 03.10.2018 | |
600017108 | N.T.SH."Autoservisi-Agimi" | 03.10.2018 | |
601745914 | Behar Zariqi B.I. | 03.10.2018 | |
Total: 94146 |