Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600320428 | D.P.Z. " Barok " | 01.11.2018 | |
601610860 | GRANIT HAXHIMUSTAFA B.I. | 01.11.2018 | |
601205380 | "SCHUTC KOSOVO" SH.P.K. | 01.11.2018 | |
600267026 | I.T. "SHARRTEX " SH.P.K. | 01.11.2018 | |
810052358 | TAIR MAZREK B.I. | 01.11.2018 | |
600543228 | N.T.SH. " Pulaj " | 01.11.2018 | |
600408737 | DPH,,Drini" | 01.11.2018 | |
600432851 | DPT,,Nuansa" | 01.11.2018 | |
600050455 | N.N.T.,,Shkodrani" | 31.10.2018 | |
600191944 | N.P."SMART SHOP 1" | 31.10.2018 | |
600275459 | D.P.H. Kafiterija " Pavarësia " | 31.10.2018 | |
600191944 | N.T.SH. "PRO MUSIC" | 31.10.2018 | |
810022202 | AUTO TAXI SALIH BALIU B.I. | 31.10.2018 | |
600209911 | D.P.T. "ZANA" | 31.10.2018 | |
601822944 | Shadows Into Light | 31.10.2018 | |
600444137 | NN,, Ndërrtimtaret " | 31.10.2018 | |
600551685 | D.P.T.,,Fidani Com" | 31.10.2018 | |
600191944 | D.P.Z. " Ma Belle " | 31.10.2018 | |
600996948 | D.P.T. "ARDI TEX" | 31.10.2018 | |
600522074 | DPT. "TE SULI" | 31.10.2018 | |
Total: 93465 |