Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600510657 | N.T.Sh. " ABBOTT-PHARM " | 22.11.2018 | |
600420624 | D.P.Z. Foto ,,Idea" | 22.11.2018 | |
810051318 | " MILI SPORT CAFE " SH.P.K. | 22.11.2018 | |
600625563 | NDËRMARRJA PRODHUESE TREGTARE GODENI | 22.11.2018 | |
810053356 | "ENERSON GEO EXPLORERS" D.O.O. | 22.11.2018 | |
600420624 | D.P.H. ' DONER PASHA ' | 22.11.2018 | |
600349618 | DPT,, Olta 2000 " | 22.11.2018 | |
600317954 | D.P.SH. " Lila - Marketing " | 22.11.2018 | |
600161715 | " Dobruna Recycling" SH.P.K. | 22.11.2018 | |
600711429 | "BEEPRO ENGINEERING"SH.P.K. | 21.11.2018 | |
600177879 | DPT,,Besi-M-S" | 21.11.2018 | |
600887303 | FERMA ''AMA'' | 21.11.2018 | |
601811492 | P.P. " AUTO PLAC KOMPIROVIC | 21.11.2018 | |
810045345 | "UNIKAT - ING" SH.P.K. | 21.11.2018 | |
601389457 | N.T.P. ,, Toni " | 21.11.2018 | |
810033803 | SVETLANA RADOSAVLJEVIC I.B. | 21.11.2018 | |
600887303 | FERMA E LOPËVE " CERAJA " | 21.11.2018 | |
601736773 | SLAVOLJUB RADENKOVIC I.B. | 21.11.2018 | |
601833173 | Green Grass | 21.11.2018 | |
600671904 | N.T.P."REI STANDARD" | 21.11.2018 | |
Total: 93465 |