Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600118500 | SUR ,, Korzo " | 12.12.2018 | |
600981957 | KOOPERATIVA BUJQËSORE"AGRO FATONI" | 09.12.2018 | |
810061573 | Hagji Krasniqi B.I. | 09.12.2018 | |
601191125 | N.T.P. " LG - RB Laser Transfer " | 09.12.2018 | |
601277496 | N.T. " B H S " | 06.12.2018 | |
601662522 | Dugagjin Bedra B.I. | 06.12.2018 | |
810061309 | AUTO TAXI ALAUDIN ABAZI B.I. | 06.12.2018 | |
601616834 | GËZIM SELMANI B.I. | 06.12.2018 | |
600153027 | D.P.T. "Vero Moda-Only" | 06.12.2018 | |
810053215 | Egzon I.Gashi B.I. | 06.12.2018 | |
601141229 | BODY BUILDING RIO | 05.12.2018 | |
601141229 | D.P.H. "LENTI" | 05.12.2018 | |
601859327 | Klubi i Çiklizmit MTB Theranda | 01.12.2018 | |
810060161 | Gentian F. Morina B.I. | 01.12.2018 | |
601014153 | ARDIANA MYRTEZANI B.I. | 01.12.2018 | |
600747804 | D.P.H. "IN BAR" | 30.11.2018 | |
601858262 | Young Club Citizens PUBLIC HEALTH | 30.11.2018 | |
810058538 | ISLAM I. MORINA B.I. | 28.11.2018 | |
601857016 | Kultivuesit e Rrushit | 28.11.2018 | |
600354469 | N.P.SH. " E-Tech " | 28.11.2018 | |
Total: 93465 |