Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810012972 | SHQIPRIM RASHITI B.I. | 01.02.2019 | |
810054817 | MENTOR SHABANI B.I. | 01.02.2019 | |
601201495 | AUTO TAXI AVDULLAH KASUMI | 01.02.2019 | |
600092308 | D.P.H. " Times Bar " | 01.02.2019 | |
601530191 | ARMEND MIFTARI B.I. | 01.02.2019 | |
810062224 | MOMCILO PERIC B.I. | 01.02.2019 | |
600299722 | D.P.T. " YLLI " | 01.02.2019 | |
600036299 | N.SH.T.Ordinanc Gjinekologjike ,, Shllaku " | 01.02.2019 | |
601152002 | N.T.P. " BESI COMM - A " | 01.02.2019 | |
600833794 | D.P.Z. "BARDHA-R" | 01.02.2019 | |
601656773 | " Delta - 1 " SH.P.K. | 01.02.2019 | |
601525853 | ABEDIN RAMADANI B. I. | 01.02.2019 | |
601742928 | Frigo - Klima Servis " DAJENI " SH.P.K. | 01.02.2019 | |
810039364 | IVAN TOMIC B.I. | 01.02.2019 | |
601080964 | FARMA "REKI-FARM" | 31.01.2019 | |
601081087 | KOMBI TAXI FADIL VRELLA | 29.01.2019 | |
601081087 | N.T. " ÇADRAKU " | 29.01.2019 | |
601323364 | AVOKAT | 26.01.2019 | |
600345765 | ProPeace | 26.01.2019 | |
601432321 | N.SH.H. RINIA | 26.01.2019 | |
Total: 94146 |