Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601422463 | N.P.M. TERMO-MONT | 22.01.2019 | |
600187795 | D.P.H "SHARRA" | 22.01.2019 | |
601387500 | N.P.Z.ZH. KASTRATI | 22.01.2019 | |
601368617 | N.P.T. EKI TRADE | 22.01.2019 | |
601409081 | Auto Servis ,, Fiat " | 19.01.2019 | |
601355101 | D.Z."Super Color" | 19.01.2019 | |
601323306 | D.P.T. VALMOR | 19.01.2019 | |
601424790 | N.T.P.SH. N & COMPANY | 19.01.2019 | |
601419957 | S.U.R. ANAKONDA | 19.01.2019 | |
600270417 | DPZ,,TV-Servis" | 19.01.2019 | |
600518239 | N.T.P."ASRRA-MOBEL" | 19.01.2019 | |
601414733 | STP | 19.01.2019 | |
600529236 | ,,BROTHER'S" SH.P.K. | 19.01.2019 | |
601395347 | D.P.Z. SKENDI SERVIS | 19.01.2019 | |
600730023 | "MET-AR ALLIANCE"L.L.C. | 19.01.2019 | |
601378517 | D.P.Z. LENTI | 19.01.2019 | |
601386718 | LUAN KRASNIQI | 19.01.2019 | |
601401855 | N.T.H.SH. SUAB-COMPANI | 19.01.2019 | |
601430276 | D.P.Z. BREU I BARDHË | 19.01.2019 | |
601375232 | D.P.H. "Gora" | 19.01.2019 | |
Total: 94146 |