Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810061888 | FRROK PRENRECAJ B.I. | 22.01.2019 | |
601409263 | D.P.T. CENI KOMERC | 22.01.2019 | |
601723580 | Vlora Stuja B.I. | 22.01.2019 | |
601397509 | DPZ,,Foto-Eti " | 22.01.2019 | |
810072926 | BURIM KURTAJ B.I. | 22.01.2019 | |
601417993 | D.P.T. " Beva " | 22.01.2019 | |
601394795 | N.T.P.T. WORLDTRADE | 22.01.2019 | |
601326847 | N.T.SH. "Eurofany" | 22.01.2019 | |
600362917 | N.T.P.. "Eminazeri" | 22.01.2019 | |
600409503 | D.P.Z. "Christian Dior" | 22.01.2019 | |
601407126 | N.P.P.T. AGRO-FRUID | 22.01.2019 | |
601370753 | D.P.T. ENERGY | 22.01.2019 | |
810072744 | MENSUR UNAL & NURAN UNAL O.P. | 22.01.2019 | |
600235693 | D.P.Z.Pasticceria ,,Iceberg" | 22.01.2019 | |
600519534 | TAXI ME VETURË | 22.01.2019 | |
810058091 | Arif Ibrahimi B.I. | 22.01.2019 | |
600118815 | AR,,Ropriz" | 22.01.2019 | |
810059643 | Blerona Morina B.I. | 22.01.2019 | |
810071910 | "Ilirona" SH.P.K. | 22.01.2019 | |
600541149 | N.T.P. " Gazi Commerce" | 22.01.2019 | |
Total: 94146 |