Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601150915 | D.P.Z. " TE LISI " | 02.04.2019 | |
601907514 | World Organization of Economy and Technology in Kosovo | 02.04.2019 | |
600422620 | Auto-Taxi Basri Beka | 02.04.2019 | |
601675062 | N.SH. " 4 TERM " | 02.04.2019 | |
600318530 | D.P.Z. "HALLALL" | 02.04.2019 | |
810090035 | SUKRI MORINA B.I. | 02.04.2019 | |
810090316 | ALI ALKOVAÇ B.I. | 02.04.2019 | |
600840012 | " ETK " SH.P.K. | 02.04.2019 | |
810089640 | " ZERRIN Medical " SH.P.K. | 02.04.2019 | |
600693049 | D.P.T."IB" | 02.04.2019 | |
600628591 | N.T."FATMIRI TRANSPORT" | 02.04.2019 | |
600659231 | N.SH. " ALPE " | 02.04.2019 | |
600421870 | Kombi Taxi Enver Ramaj | 02.04.2019 | |
600661989 | D.P.Z BUTIQUE "QEMO" | 02.04.2019 | |
600981337 | D.P.T. " MEHA & H " | 02.04.2019 | |
601892913 | STAY HEALTHY ASSOCIATION | 02.04.2019 | |
601692454 | English Course " SUELA " SH.P.K. | 02.04.2019 | |
601628144 | ARTAN KASUMI B.I | 02.04.2019 | |
810043159 | " Greenworks " SH.P.K. | 02.04.2019 | |
600316518 | N.T.P. " Tir Gratis " | 02.04.2019 | |
Total: 93320 |