Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810086290 | Faruk Halabaku B.I. | 30.05.2019 | |
600248810 | ,, Plan Ing " Sh.p.k. | 30.05.2019 | |
600104161 | D.P.T. " Anida " | 30.05.2019 | |
601259254 | " EITNER CONCEPT " SH.P.K. | 30.05.2019 | |
810081886 | " Yummi Yummi " SH.P.K. | 30.05.2019 | |
600115069 | D.P.Z. " Verona " | 30.05.2019 | |
600280838 | Kame SH.P.K. | 30.05.2019 | |
601676383 | " ZAFER COMPANY " SH.P.K. | 30.05.2019 | |
601193866 | N.P. " TENI - PLAST | 30.05.2019 | |
600491005 | P.P.Z. " Konjufca " | 30.05.2019 | |
601525720 | " SixForces " L.L.C. | 30.05.2019 | |
600393582 | N.T.SH. " Motor - Hidraulik" | 30.05.2019 | |
600239489 | NNP,, Buj-Gips " | 30.05.2019 | |
600396346 | NTP,, Re-Li " | 30.05.2019 | |
810019754 | AUTO TAXI ARBEN MATESHI B.I. | 30.05.2019 | |
810108127 | ASTRIT RAMA B.I. | 30.05.2019 | |
600189288 | NTSH,,Izbes-Comerc" | 30.05.2019 | |
600403779 | N.T.P. " CTA - Loni " | 30.05.2019 | |
601237648 | N.SH. " XETI " | 30.05.2019 | |
600321393 | N.T.SH. " 2009 " | 30.05.2019 | |
Total: 93320 |