Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601107841 | N.P.SH. " UJËVARA - e.xh " | 12.07.2019 | |
810066747 | VALBONA BEKA B.I. | 12.07.2019 | |
601635230 | " VERBICA - I " SH.P.K. | 12.07.2019 | |
810095184 | " BELEAF " L.L.C. | 12.07.2019 | |
601556915 | " GMB " SH.P.K. | 12.07.2019 | |
810099764 | " GEA Group " SH.P.K. | 12.07.2019 | |
810113093 | " ARTpro " SH.P.K. | 12.07.2019 | |
601658133 | " T-BILANCI" SH.P.K | 12.07.2019 | |
600140222 | D.P.Z.,,Gala" | 12.07.2019 | |
600201024 | D.P.T. " Lavdimi " | 12.07.2019 | |
600789723 | D.P.H. PIZZERIA ,, CASTLE " | 12.07.2019 | |
810091314 | Hajredin Sejdi B.I. | 12.07.2019 | |
600352281 | D.P.H. " Eduardi " | 12.07.2019 | |
600513966 | D.P.T. "Beti" | 12.07.2019 | |
600711635 | D.P.Z. ,,KUSHTRIMI" | 12.07.2019 | |
810121939 | BEKIM BEQIRAJ B.I. | 12.07.2019 | |
601225164 | AVOKAT NAIM CAMI | 12.07.2019 | |
810070368 | " EDAR- LAW " SH.P.K. | 12.07.2019 | |
810116154 | " FeriPol " L.L.C. | 12.07.2019 | |
600989092 | Brikena Alili B.I. | 12.07.2019 | |
Total: 94877 |