Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810088022 | ALBERIJE HADERGJONAJ B.I. | 11.09.2019 | |
601261663 | " Dukaj Company " SH.P.K. | 11.09.2019 | |
600136502 | N.P.T. " LIOON - B " | 11.09.2019 | |
810132259 | MILAJIM GASHI B.I. | 11.09.2019 | |
810135485 | " DB - TECH " SH.P.K | 11.09.2019 | |
601283675 | D.P.Z. "Qantapunues" | 11.09.2019 | |
810030510 | Alush Bacaj B.I | 11.09.2019 | |
810132085 | EDMOND LAJÇI B.I. | 11.09.2019 | |
810138067 | ADRIATIK AJREDINI B.I. | 11.09.2019 | |
600276861 | N.N.SH. Valoni" | 11.09.2019 | |
810135063 | MIMOZA NIMANI B.I | 11.09.2019 | |
810135659 | Auto Taxi SEAD MUHAREMI B.I. | 11.09.2019 | |
810138009 | RIZA SHABANI B.I. | 11.09.2019 | |
810132382 | "Runicom" L.L.C. | 11.09.2019 | |
601994389 | Shoqata Humanitare Ardhmëria e Vranocit | 11.09.2019 | |
601649984 | " Atelier Architecture " SH.P.K. | 11.09.2019 | |
601528295 | N.T. " LESING - PROJEKTOR " | 11.09.2019 | |
600959425 | N.P." HIDRO TERM " | 11.09.2019 | |
601558523 | Rasim Nitaj B.I. | 11.09.2019 | |
810067935 | " AGRO ALUSHAJ " SH.P.K. | 11.09.2019 | |
Total: 95416 |