Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810045593 | " SIGUROJE.COM " SH.P.K. | 14.08.2019 | |
601638094 | " Ko- iN Consulting " SH.P.K. | 14.08.2019 | |
810104315 | " CAVDAR " SH.P.K. | 14.08.2019 | |
810079401 | " Marfi " SH.P.K. | 14.08.2019 | |
601019575 | D.P.Z.AUTOSERVIS "BENI" | 14.08.2019 | |
601563738 | Rukije Berisha B.I. | 14.08.2019 | |
810009903 | " PRISHTINA LOGISTIK " SH.P.K. | 14.08.2019 | |
810111302 | " WERTBASIERTES BAUUNTERNEHMEN " L.L.C. | 14.08.2019 | |
810112582 | " EVECTOR " SH.P.K. | 14.08.2019 | |
600889028 | " ICTS MEDIA " SH.P.K. | 14.08.2019 | |
810095043 | " NIUE " L.L.C. | 14.08.2019 | |
600424874 | QIRADHENES MAHMUT BRECA | 14.08.2019 | |
600162325 | N.T.P.,,Beta" | 14.08.2019 | |
600267563 | D.P.Z. " Univerzali " | 14.08.2019 | |
600176516 | N.N.P. " Hamza " | 14.08.2019 | |
810109620 | ÇLIRIM SHALA B.I | 14.08.2019 | |
600634069 | D.P.T." TE BRAHA " | 14.08.2019 | |
601085972 | D.P.H. " Burimi " | 10.08.2019 | |
810077786 | " EKO TRANS " SH.P.K. | 10.08.2019 | |
810131508 | SEBAHATE BYTYQI B.I. | 10.08.2019 | |
Total: 94877 |