Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601727871 | MENTOR QUNI B.I. | 31.07.2019 | |
601539713 | ASMIR BUNJOSHI B.I. | 31.07.2019 | |
600501789 | D.P.H." XXL " | 31.07.2019 | |
600499265 | S.Z.R. " Iva" | 31.07.2019 | |
601942099 | Instituti Kosovar i Ergoterapisë | 31.07.2019 | |
600565090 | N.T.P.,,Xheti" | 31.07.2019 | |
601131353 | AUTO TAXI AGIM MORINA | 31.07.2019 | |
601426332 | D.P.H. ,,Image" | 31.07.2019 | |
600191879 | N.T.SH. " SARA COMMERCE " | 31.07.2019 | |
600416079 | D.P.H. "Majami" | 31.07.2019 | |
600046248 | N.T.SH. " VALA " | 31.07.2019 | |
600820270 | N.P.T. " R. Rugova " | 31.07.2019 | |
600394390 | S.U.R. " Kojot " | 31.07.2019 | |
601861661 | " THERMO GROUP " SH.P.K. | 31.07.2019 | |
600674552 | " PRAGUE METAL "SH.P.K. | 31.07.2019 | |
601286950 | " SMART ENGINEERING " SH.P.K. | 31.07.2019 | |
601236286 | KOSOVO YOUTH CENTERS NETWORK | 31.07.2019 | |
601693866 | MURAT PODUJEVA B.I. | 31.07.2019 | |
810125981 | ELTON DELIJAJ B.I. | 31.07.2019 | |
810125189 | VALBONE BISLIMI B.I. | 31.07.2019 | |
Total: 94053 |