Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810152843 | Auto Taxi Nikola Milic I.B. | 01.01.2020 | |
600775467 | ARTISTE ESTRADE HYRIJE MORINA | 01.01.2020 | |
600502068 | D.P.T. " ARDI 2 " | 01.01.2020 | |
600870738 | N.P.T. " AGRO - DURI " | 01.01.2020 | |
600247408 | N.P.SH. "JONA" | 01.01.2020 | |
601285689 | N.SH. " UDC " | 01.01.2020 | |
600545068 | N.T.P. " Rahovec Com " | 01.01.2020 | |
601285126 | " Sacani " L.L.C. | 01.01.2020 | |
600272934 | O.S.S. " LEO&DENTAL " | 01.01.2020 | |
601715602 | HYSNI BALAJ B.I. | 01.01.2020 | |
810012493 | LUTFIJE LOSHI B.I, | 01.01.2020 | |
810153982 | MILIVOJE PEROVIC I.B. | 01.01.2020 | |
601264899 | Auto Taxi Sabit Ibishi | 01.01.2020 | |
810154336 | JASNA PANTOVIC I.B. | 01.01.2020 | |
810072017 | " ARION COMPANY " D.O.O. | 01.01.2020 | |
600509907 | NTSH " SUHODOLLI" | 01.01.2020 | |
810098831 | "TABACCO BS" D.O.O. | 01.01.2020 | |
810738172 | Ahmet I. Gashi B.I. | 31.12.2019 | |
810737116 | Sherif I. Miftari B.I. | 31.12.2019 | |
601214836 | S.Z.R."ART GALERY" | 31.12.2019 | |
Total: 94881 |